FROM BUS STATION : VIJAYAWADA
 
FROM BUS STATION TO FIRST BUS LAST BUS Type ROUTE NO. Adult Fare KMs from this B/S Frequency
VIJAYAWADA GUNTUR 06.35 23.00 DL  4151 14 27 0.05 MTs
VIJAYAWADA TENALI 06.30 23.15 EX  4291 18 39 0.15 MTs
VIJAYAWADA CHILAKALURIPET 05.30 22.15 EX 4511 35 78 0.20 MTs
VIJAYAWADA ELURU 06.20 22.20 EX 4751 30 62 0.15 MTs
VIJAYAWADA TANUKU 05.00 18.15 EX 4961 60 137 0.15 MTs
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
GUNTUR HYDERABAD (AS Rao Nagar) KDD, SRPT, HYD 00.00 SL 4178 155 294 07.00
BHIMAVARAM HYDERABAD (AS Rao Nagar) KODAD, HYD 00.15 SL 4883 155 300 07.20
AMALAPURAM HYDERABAD (AS Rao Nagar) SRPTA 00.45 SL 2552 154 295 07.30
GUNTUR HYDERABAD (AS Rao Nagar) KDD, SRPT, HYD 11.00 SL 4180 155 294 18.00
GUNTUR HYDERABAD (AS Rao Nagar) MGBS 12.00 GRD 4162 270 294 18.15
TENALI HYDERABAD (AS Rao Nagar) KDD, SRPT, MGBS 22.45 SL 4350 155 287 05.45
VIJAYAWADA HYDERABAD (AS Rao Nagar) KDD,SRPT,HYD 23.10 SL 3906 155 288 05.40
MACHLIPATNAM HYDERABAD (AS Rao Nagar) KDD,SRPT,HYD 23.30 SL 3696 155 285 06.20
GUNTUR HYDERABAD (AS Rao Nagar) MGBS 23.45 GRD 4164 270 294 06.00
GUDIVADA HYDERABAD (AS Rao Nagar) KDD,SRPT,HYD 23.45 SL 3947 156 306 06.45
VIJAYAWADA ADDANKI MMT,CPT 09.45 EXP 5986 57 129 13.00
VIJAYAWADA ADDANKI MMT 17.15 EXP 5986 57 129 20.30
GUNTUR ADILABAD TVR 14.30 DLX 7950 272 554 03.10
GUNTUR ADILABAD KDD 16.20 SL 7948 307 524 04.30
GUNTUR ADILABAD KDD 18.50 SL 7946 307 524 07.10
VIJAYAWADA ADONI GNT,NRPT,ATK,KRL 18.30 DLX 6506 211 429 06.00
VIJAYAWADA ADONI GNT,NRPT,ATK,KRL 20.30 SL 6503 245 429 07.30
HYDERABAD (BHEL) AMALAPURAM TNK,RVP 00.45 SL 2545 115 201 05.00
HYDERABAD (NEREDMET) AMALAPURAM MGBS,SRPT,VJA 01.15 DLX 1437 115 201 06.15
HYDERABAD (JEEDIMETLA) AMALAPURAM RVP 02.00 SL 2547 113 198 06.10
HYDERABAD (KPHB) AMALAPURAM TANUKU 02.25 SL 2549 115 201 06.45
HYDERABAD (AS Rao Nagar) AMALAPURAM RVP 02.30 SL 2553 113 198 06.30
HYDERABAD (JBS) AMALAPURAM RVP 03.00 SL 2555 113 198 06.45
HYDERABAD (BHEL) AMALAPURAM TNK,RVP 04.00 SL 2557 113 198 08.00
VIJAYAWADA AMALAPURAM TNK.RVP 05.00 EXP 2507 88 198 09.00
VIJAYAWADA AMALAPURAM HJN,TPG,RVPM 05.30 DLX 3858 98 198 09.30
VIJAYAWADA AMALAPURAM HJN,ELR,TPG,RVPM 06.30 EXP 3864 88 200 11.10
VIJAYAWADA AMALAPURAM TNK,RVP 06.45 EXP 2507 88 198 10.45
VIJAYAWADA AMALAPURAM HJN,ELR,TPG,RVPM 07.15 EXP 3866 88 198 11.15
VIJAYAWADA AMALAPURAM TNK,RVP 07.45 EXP 2507 88 198 11.45
VIJAYAWADA AMALAPURAM TNK,RVP 08.45 EXP 2507 88 198 12.45
VIJAYAWADA AMALAPURAM TNK,RVP 10.45 EXP 2507 88 198 14.45
GUNTUR AMALAPURAM TNK 11.30 SL 2569 115 201 16.00
VIJAYAWADA AMALAPURAM RVP,TNK 11.45 EXP 2507 88 198 15.45
VIJAYAWADA AMALAPURAM RVP,TNK 12.45 EXP 2507 88 198 16.45
VIJAYAWADA AMALAPURAM BVRM,RZL 13.00 EXP 2846 85 193 18.30
VIJAYAWADA AMALAPURAM TNK 13.30 SL 2504 115 201 18.05
VIJAYAWADA AMALAPURAM TNK,RVP 13.45 EXP 2507 88 198 17.45
VIJAYAWADA AMALAPURAM TNK 14.30 SL 2503 115 201 19.15
VIJAYAWADA AMALAPURAM HJN,TPG,RVPM 15.00 DLX 3860 98 198 19.00
VIJAYAWADA AMALAPURAM TNK,RVP 15.45 EXP 2507 88 198 19.45
VIJAYAWADA AMALAPURAM TNK,RVP 16.30 EXP 2507 88 198 20.30
VIJAYAWADA AMALAPURAM TNK,RVP 16.45 EXP 2507 88 198 20.45
VIJAYAWADA AMALAPURAM TNK,RVP 17.45 EXP 2507 88 198 21.45
VIJAYAWADA AMALAPURAM TNK,RVP 18.45 EXP 2507 88 198 22.45
VIJAYAWADA AMALAPURAM TNK,RVP 19.45 EXP 2507 88 198 23.45
VIJAYAWADA AMALAPURAM TNK,RVP 20.45 EXP 2507 88 198 00.45
GUNTUR AMALAPURAM TNK 23.00 SL 2565 115 201 03.30
HYDERABAD (MGBS) AMALAPURAM RVP 23.30 SL 2551 115 201 03.45
GUNTUR AMALAPURAM TNK 23.45 SL 2567 115 201 04.15
HYDERABAD (ECIL) APPANAPALLI GDV,BVRM 03.30 SL 2842 109 191 09.35
GUNTUR ASIFABAD GDK 17.30 EXP 8072 215 487 06.00
VIJAYAWADA ASWARAOPET VISANNAPETA, NZD 09.00 EXP 8801 47 105 11.30
VIJAYAWADA ASWARAOPET  NZD,SPL 13.30 EXP 8801 62 140 17.30
VIJAYAWADA ASWARAOPET  NZD,SPL 14.30 EXP 8801 62 140 18.30
VIJAYAWADA ASWARAOPET  NZD,SPL 18.00 EXP 8801 62 140 22.15
VIJAYAWADA ASWARAOPET  NZD,VISANNAPETA 21.45 EXP 8801 47 105 00.15
VIJAYAWADA ATMAKUR GNT,OGL,KNG 19.30 EXP 5289 150 340 04.00
HYDERABAD (BHEL) ATTILI ELURU, TANUKU 02.15 SL 4972 87 152 06.35
GUNTUR AVANIGADDA VUYYUR,MTM 11.30 EXP 3993 44 88 14.00
SRISAILAM AVANIGADDA VUYYUR,MTM 14.35 EXP 3989 39 88 17.05
VIJAYAWADA BANGALORE P SAMUDRAM,CTR 06.15 EXP 5344 107 233 12.10
VIJAYAWADA BANGALORE CPT,OGL,NLR,SKH,TPT,CTR 12.30 SL 3978 410 669 03.30
VIJAYAWADA BANGALORE P SAMUDRAM,CTR 13.30 EXP 5344 107 233 19.30
MACHLIPATNAM BANGALORE GNT,CPT,NLR,SKH,TPT,CTR 13.30 SL 3704 412 669 05.15
VIJAYAWADA BANGALORE GNT,OGL,NLR,TPT.CTR 17.00 GRD 3870 669 669 05.00
VIJAYAWADA BANGALORE NLR,TPT 18.00 GRD 3872 669 669 06.00
VIJAYAWADA BANGALORE NLR,TPT 20.00 GRD 3874 669 669 08.00
HYDERABAD (BHEL) BAPATLA GNT, PNR 04.15 SL 4623 52 90 07.00
HYDERABAD (BHEL) BAPATLA GNT, PNR 06.10 SL 4619 52 90 08.30
BHADRACHALAM BAPATLA GNT 08.45 EXP 4632 40 90 11.00
CHERLA BAPATLA GNT 14.30 EXP 4638 40 90 17.15
HYDERABAD (MGBS) BAPATLA GNT, PNR 15.30 SL 4621 52 90 18.00
BHADRACHALAM BAPATLA GNT 19.15 EXP 4633 40 90 21.45
KANIGIRI BAYYARAM KTG, MNGR 11.30 EXP 8905 99 224 17.45
TIRUVUR BHADRACHALAM TVR,KTDM,PLVC, 00.30 EXP 3807 81 182 05.00
TIRUPATHI BHADRACHALAM   KTG 01.00 DLX 8759 96 194 05.50
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 04.30 EXP 3639 81 182 09.00
GUNTUR BHADRACHALAM TVR, KTG 05.30 EXP 8731 81 182 10.10
VIJAYAWADA BHADRACHALAM TVR, KTG 06.40 EXP 8953 81 182 11.15
GUNTUR BHADRACHALAM TVR, KTG 07.00 EXP 8733 81 182 11.40
MANGALAGIRI BHADRACHALAM TVR, KTDM 07.30 EXP 4696 81 184 12.45
VIJAYAWADA BHADRACHALAM VMB, KTG 07.45 EXP 8745 81 182 11.45
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 08.15 EXP 3641 81 182 12.45
VIJAYAWADA BHADRACHALAM VMB, KTG 08.45 EXP 8745 81 182 13.00
BAPATLA BHADRACHALAM TVR, KTDM 09.00 EXP 4632 81 182 13.25
GUNTUR BHADRACHALAM TVR, KTG 09.30 EXP 8737 81 182 14.00
TIRUVUR BHADRACHALAM TVR,KTDM,PLVC, 09.45 EXP 3806 81 182 14.15
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 09.45 EXP 3643 81 182 14.15
GUNTUR BHADRACHALAM TVR, KTG 10.15 EXP 8741 81 182 14.45
TIRUVUR BHADRACHALAM TVR,KTDM,PLVC, 10.30 EXP 3806 81 182 15.15
VIJAYAWADA BHADRACHALAM TVR, KTG 12.00 EXP 8951 81 182 16.45
TIRUVUR BHADRACHALAM TVR,KTDM,PLVC, 13.30 EXP 3806 81 182 18.00
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 14.30 EXP 3645 81 182 19.00
GUNTUR BHADRACHALAM TVR, KTG 15.00 EXP 8722 81 182 19.45
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 15.30 EXP 3647 81 182 20.00
TIRUVUR BHADRACHALAM TVR,KTDM,PLVC, 15.45 EXP 3806 81 182 20.15
VIJAYAWADA BHADRACHALAM TVR, KTG 16.00 EXP 8950 81 182 20.45
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 16.30 EXP 3649 81 182 21.00
TIRUVUR BHADRACHALAM TVR,KTDM,PLVC, 17.30 EXP 3806 81 182 22.00
REPALLE BHADRACHALAM TVR, KTDM 17.50 EXP 4727 81 182 22.45
GUNTUR BHADRACHALAM TVR, KTG 18.00 EXP 8725 81 182 22.30
VIJAYAWADA BHADRACHALAM VMB, KTG 19.00 EXP 8745 81 182 23.00
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 19.30 DLX 3651 90 182 00.00
VIJAYAWADA BHADRACHALAM VMB, KTG 19.45 EXP 8745 81 182 00.00
GUNTUR BHADRACHALAM TVR, KTG 20.00 EXP 8727 81 182 00.40
BAPATLA BHADRACHALAM TVR, KTDM 20.45 EXP 4633 81 182 01.15
VIJAYAWADA BHADRACHALAM TIRUVUR,KTGD 23.30 EXP 3653 81 182 04.00
TADEPALLIGUDEM HYDERABAD (BHEL) SRPT, HYD 00.05 SL 4993 155 304 07.00
MACHLIPATNAM HYDERABAD (BHEL) KDD,SRPT,HYD 00.10 SL 3692 155 306 07.25
AMALAPURAM HYDERABAD (BHEL) SRPTA 00.15 SL 2556 154 302 07.30
KAKINADA HYDERABAD (BHEL) SRPT 00.25 SL 2679 155 302 08.00
KAKINADA HYDERABAD (BHEL) SRPT 00.30 GRD 2675 270 302 07.00
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 06.00 SL 1422 154 308 12.50
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 08.15 SL 1424 154 308 15.20
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 09.20 SL 1426 154 308 16.50
GUNTUR HYDERABAD (BHEL) KDD, SRPT, HYD 10.00 SL 4196 155 306 17.15
VIJAYAWADA HYDERABAD (BHEL) KDD,SRPT,HYD 10.00 SL 3681 155 300 17.30
TENALI HYDERABAD (BHEL) KDD, SRPT, MGBS 12.45 SL 4339 189 299 19.40
RAVULAPALEM HYDERABAD (BHEL) ELR,VJA,MGBS 21.45 DLX 1432 155 308 04.55
VIJAYAWADA HYDERABAD (BHEL) KDD,SRPT,HYD 22.10 SL 3683 155 300 05.10
TENALI HYDERABAD (BHEL) KDD, SRPT, MGBS 22.15 SL 4341 189 299 05.30
BHIMAVARAM HYDERABAD (BHEL) KODAD, HYD 22.15 SL 4879 155 304 05.10
GUDIVADA HYDERABAD (BHEL) KDD,SRPT,HYD 22.20 SL 3943 155 305 06.00
TANUKU HYDERABAD (BHEL) SRPT, HYD 22.30 SL 4971 155 307 05.30
AMALAPURAM HYDERABAD (BHEL) SRPTA 22.30 SL 2544 154 302 05.15
ELURU HYDERABAD (BHEL) KODAD,SRPT, HYD 22.35 SL 4808 155 300 05.30
REPALLE HYDERABAD (BHEL) KDD, MGBS 22.45 DLX 4707 132 304 06.00
VIJAYAWADA HYDERABAD (BHEL) KDD,SRPT,HYD 22.45 SL 3685 155 300 06.15
BAPATLA HYDERABAD (BHEL) KDD, SRPT, MGBS 22.45 SL 4622 154 309 06.00
NARSAPUR HYDERABAD (BHEL) KODAD, HYD 23.00 SL 4915 155 304 06.15
GUNTUR HYDERABAD (BHEL) KDD, SRPT, HYD 23.00 SL 4198 155 306 06.15
REPALLE HYDERABAD (BHEL) KDD, DSNR, MGBS 23.15 SL 4703 155 304 06.50
TANUKU HYDERABAD (BHEL) SRPT, HYD 23.15 SL 4975 155 307 06.45
TADEPALLIGUDEM HYDERABAD (BHEL) SRPT, HYD 23.15 SL 4991 155 304 06.35
BHIMAVARAM HYDERABAD (BHEL) KODAD, HYD 23.15 SL 4881 155 304 06.10
BAPATLA HYDERABAD (BHEL) KDD, SRPT, MGBS 23.45 SL 4618 154 309 07.00
VIJAYAWADA HYDERABAD (BHEL) KDD,SRPT,HYD 23.50 SL 3627 155 300 07.00
NAGAYALANKA HYDERABAD (BHEL) KDD,SRPT 23.55 SL 3968 155 307 07.15
HYDERABAD (BHEL) BHIMAVARAM GDVD 00.20 SL 4880 65 114 03.20
TIRUPATHI BHIMAVARAM GDVD 00.45 EXP 4896 52 118 04.15
HYDERABAD (BHEL) BHIMAVARAM GDVD 02.20 SL 4882 68 118 05.20
HYDERABAD (AS Rao Nagar) BHIMAVARAM GDVD 03.35 SL 4884 65 114 06.35
VIJAYAWADA BHIMAVARAM GDVD 05.00 EXP 4836 51 114 08.30
VIJAYAWADA BHIMAVARAM GDVD 06.00 EXP 4836 51 114 09.30
VIJAYAWADA BHIMAVARAM GDVD 07.45 EXP 4836 51 114 11.15
VIJAYAWADA BHIMAVARAM GDVD 08.45 EXP 4836 51 114 12.15
JAGGAIAHPET BHIMAVARAM GDV,KKLR 09.20 EXP 3780 52 118 12.35
VIJAYAWADA BHIMAVARAM GDVD 09.45 EXP 4836 51 114 13.15
VIJAYAWADA BHIMAVARAM GDVD 10.45 EXP 4836 51 114 14.15
VIJAYAWADA BHIMAVARAM GDVD 11.45 EXP 4836 51 114 15.15
VIJAYAWADA BHIMAVARAM GDVD 12.45 EXP 4836 51 114 16.15
VIJAYAWADA BHIMAVARAM GDVD 13.45 EXP 4836 51 114 17.15
VIJAYAWADA BHIMAVARAM GDVD 14.45 EXP 4836 51 114 18.15
VIJAYAWADA BHIMAVARAM GDVD 15.45 EXP 4836 51 114 19.15
VIJAYAWADA BHIMAVARAM GDVD 16.45 EXP 4836 51 114 20.15
VIJAYAWADA BHIMAVARAM GDVD 17.45 EXP 4836 51 114 21.15
VIJAYAWADA BHIMAVARAM GDVD 18.45 EXP 4836 51 114 22.15
VIJAYAWADA BHIMAVARAM GDVD 19.45 EXP 4836 51 114 23.15
VIJAYAWADA BHIMAVARAM GDVD 21.30 EXP 4836 51 114 01.00
GUNTUR BHUPALAPALLY JPT, KDD, KMM, HNK, BHPLY 08.40 EXP 8493 147 332 17.50
GUNTUR BODHAN M G B S NZBD 18.40 DLX 7766 235 479 06.20
GUNTUR BODHAN JANGOAN NZBD 18.55 EXP 7764 200 453 05.00
KAKINADA BODHAN SRPT-MGBS 21.10 EXP 7768 212 481 10.00
VIJAYAWADA CHENNAI GNT,OGL,NLR,NPET 20.00 DLX 5298 216 456 06.15
VIJAYAWADA CHENNAI GNT,CPT,OGL,NLR,SLRPT 21.30 GRD 3918 456 456 05.00
VISAKHAPATNAM CHENNAI OGL,NLR 23.45 GRD 3475 453 453 07.30
BAPATLA CHERLA BCM 13.00 EXP 4638 107 242 20.00
GUNTUR CHERLA TVR, KTG, BDCM 21.00 EXP 8735 107 242 04.00
VIJAYAWADA CHIRALA GNT,BPTL 05.00 EXP 5819 47 106 08.00
VIJAYAWADA CHIRALA GNT,BPTL 06.45 EXP 5819 47 106 09.45
VIJAYAWADA CHIRALA GNT,BPTL 07.30 EXP 5819 47 106 10.30
VIJAYAWADA CHIRALA GNT,BPTL 09.00 EXP 5819 47 106 12.00
VIJAYAWADA CHIRALA GNT,BPTL 10.00 EXP 5819 47 106 13.00
VIJAYAWADA CHIRALA GNT,BPTL 11.00 EXP 5819 47 106 14.00
VIJAYAWADA CHIRALA GNT,BPTL 11.30 EXP 5819 47 106 14.30
VIJAYAWADA CHIRALA GNT,BPTL 12.00 EXP 5819 47 106 15.00
VIJAYAWADA CHIRALA GNT,BPTL 12.30 EXP 5819 47 106 12.00
VIJAYAWADA CHIRALA GNT,BPTL 13.30 EXP 5819 47 106 16.30
VIJAYAWADA CHIRALA GNT,BPTL 14.00 EXP 5819 47 106 17.00
VIJAYAWADA CHIRALA GNT,BPTL 14.30 EXP 5819 47 106 17.30
VIJAYAWADA CHIRALA GNT,BPTL 15.30 EXP 5819 47 106 18.30
VIJAYAWADA CHIRALA GNT,BPTL 16.45 EXP 5819 47 106 19.45
VIJAYAWADA CHIRALA GNT,BPTL 17.30 EXP 5819 47 106 20.30
VIJAYAWADA CHIRALA GNT,BPTL 18.00 EXP 5819 47 106 21.00
VIJAYAWADA CHIRALA GNT,BPTL 18.30 EXP 5819 47 106 21.30
VIJAYAWADA CHIRALA GNT,BPTL 19.00 EXP 5819 47 106 22.00
VIJAYAWADA CHIRALA GNT,BPTL 19.30 EXP 5819 47 106 22.30
VIJAYAWADA CHIRALA GNT,BPTL 20.30 EXP 5819 47 106 23.30
VIJAYAWADA CHITTOOR GNT,OGL,NLR,TPT 05.00 DLX 5670 234 476 17.00
VIJAYAWADA CHITTOOR GNT,OGL,NLR,TPT 20.15 DLX 5672 242 473 08.45
GANGAVATHI DRAKSHARAMAM RVP,RCP 01.30 EXP 2854 91 205 06.20
APPANAPALLI HYDERABAD (ECIL) VJA 01.15 SL 2841 155 298 08.30
KAKINADA HYDERABAD (ECIL) SRPT 02.40 SL 2685 155 295 09.40
VIJAYAWADA HYDERABAD (ECIL) KDD,SRPT,HYD 10.30 SL 4038 155 288 17.05
VIJAYAWADA HYDERABAD (ECIL) KDD,SRPT,HYD 11.00 SL 4040 155 288 17.45
VIJAYAWADA HYDERABAD (ECIL) KDD,SRPT,HYD 12.30 SL 4042 155 288 19.15
NUZIVEED HYDERABAD (ECIL) KDD,SRPT,HYD 13.15 SL 4017 155 293 20.15
VIJAYAWADA HYDERABAD (ECIL) KDD,SRPT,HYD 22.15 SL 4046 155 288 05.00
VIJAYAWADA HYDERABAD (ECIL) KDD,SRPT,HYD 22.20 SL 4044 155 288 04.50
VIJAYAWADA HYDERABAD (ECIL) KDD,SRPT,HYD 23.00 SL 4048 155 288 05.30
NAGAYALANKA HYDERABAD (ECIL) KDD,SRPT 23.00 SL 3972 155 297 05.55
ELURU HYDERABAD (ECIL) KODAD,SRPT, HYD 23.05 SL 4812 155 288 06.00
TUNI HYDERABAD (ECIL) KKD 23.40 SL 2891 154 295 06.55
VIJAYAWADA ELESWARAM ELR,RJY 04.30 EXP 2869 95 244 11.00
VIJAYAWADA ELESWARAM KKD 05.15 EXP 2868 125 284 12.45
VIJAYAWADA ELESWARAM ELR,RJY 06.40 EXP 2870 95 214 12.30
VIJAYAWADA ELESWARAM ELR,RJY 08.00 EXP 2871 95 214 14.00
VIJAYAWADA ELESWARAM ELR,RJY 13.30 EXP 2865 95 214 18.45
VIJAYAWADA ELESWARAM ELR,RJY 14.30 EXP 2866 95 214 19.45
VIJAYAWADA ELESWARAM ELR,RJY 16.00 EXP 2867 95 214 21.15
HYDERABAD (JBS) ELURU H,JUNCTION 03.45 SL 4817 36 62 05.15
HYDERABAD (ECIL) ELURU H,JUNCTION 04.15 SL 4813 36 62 05.45
HYDERABAD (BHEL) ELURU H,JUNCTION 04.50 SL 4809 36 62 06.15
TIRUPATHI ELURU H,JUNCTION 06.00 SL 4831 36 62 07.30
HYDERABAD (MGBS) ELURU H,JUNCTION 18.30 GRD 1129 56 62 20.30
GUNTUR ETURUNAGARM TVR, KTG, MNGR 22.00 EXP 8894 125 282 05.45
DRAKSHARAMA GANGAVATHI KRNL,RCR 17.00 EXP 2853 271 590 07.30
VIJAYAWADA GIDDALUR VNK, GNT 14.30 DLX 5976 132 268 21.15
VIJAYAWADA GOKAVARAM RJY 04.00 EXP 2825 84 190 08.45
VIJAYAWADA GOKAVARAM RJY 05.00 EXP 2826 84 190 09.20
TANDUR GUDIWADA VUYYUR 03.45 SL 1381 28 46 04.45
HYDERABAD (AS Rao Nagar) GUDIWADA VUYYUR 03.55 SL 3948 28 48 05.10
TIRUPATHI GUDIWADA VUYYUR 04.25 SL 3964 28 48 05.40
HYDERABAD (BHEL) GUDIWADA VUYYUR 05.15 SL 3944 28 48 06.30
NIRMAL GUDIWADA VUYYUR 06.15 SL 3952 28 48 07.30
NALGONDA GUDIWADA VUYYUR 19.05 EXP 3956 22 48 20.25
SRISAILAM GUDIWADA VUYYUR 20.10 DLX 3960 24 48 21.25
BHADRACHALAM GUNTUR --- 00.45 EXP 8740 17 37 01.30
MANUGURU GUNTUR --- 01.00 EXP 8893 17 38 01.45
BHADRACHALAM GUNTUR --- 02.00 EXP 8734 17 37 02.45
BHADRACHALAM GUNTUR --- 02.00 EXP 8738 17 37 04.00
HANAMKONDA GUNTUR --- 02.15 EXP 8381 17 37 03.00
AMALAPURAM GUNTUR --- 02.45 SL 2568 22 37 03.30
RAJAHMUNDRY GUNTUR --- 03.15 DLX 2793 19 37 04.00
KARIMNAGAR GUNTUR --- 03.15 EXP 7140 15 33 04.00
HYDERABAD (BHEL) GUNTUR --- 03.30 SL 4197 22 37 04.15
ADILABAD GUNTUR --- 03.30 SL 7945 22 37 04.10
VISAKHAPATNAM GUNTUR --- 03.40 DLX 4693 19 37 04.25
KAKINADA GUNTUR --- 03.40 DLX 2699 19 37 04.25
BODHAN GUNTUR --- 03.45 DLX 7765 20 39 04.30
BODHAN GUNTUR --- 04.05 EXP 7763 18 39 05.00
HANAMKONDA GUNTUR --- 04.10 EXP 8383 17 37 04.55
HYDERABAD (AS Rao Nagar) GUNTUR --- 04.10 SL 4181 22 37 04.55
NARAYANAKHED GUNTUR --- 04.10 SL 1929 22 27 05.00
KALESHWARAM GUNTUR --- 04.15 EXP 8494 17 37 05.00
HYDERABAD (AS Rao Nagar) GUNTUR --- 04.20 GRD 4163 37 37 05.05
GODAVARIKHANI GUNTUR --- 05.00 DLX 7138 17 33 05.45
ADILABAD GUNTUR --- 05.30 SL 7947 22 37 05.30
VISAKHAPATNAM GUNTUR --- 05.55 SL 4273 22 37 06.40
VIJAYAWADA GUNTUR --- 06.00 SL 4122 19 33 06.45
VISAKHAPATNAM GUNTUR --- 07.05 SL 4275 22 37 07.50
ADILABAD GUNTUR --- 07.50 DLX 7949 19 37 08.30
VIJAYAWADA GUNTUR N.UNIVERISTY 08.30 GRD 4110 33 33 09.10
HYDERABAD (MGBS) GUNTUR --- 09.00 DLX 4689 19 37 09.50
NAGAYALANKA GUNTUR --- 09.15 EXP 3993 17 37 10.00
BHADRACHALAM GUNTUR --- 10.00 EXP 8722 17 37 10.45
BHADRACHALAM GUNTUR --- 12.45 EXP 8724 17 37 13.30
AMALAPURAM GUNTUR --- 14.15 SL 2564 22 37 15.00
BHADRACHALAM GUNTUR --- 14.45 EXP 8726 17 37 15.30
RAJAHMUNDRY GUNTUR --- 14.45 EXP 2797 17 37 15.30
BHADRACHALAM GUNTUR --- 15.15 EXP 8730 17 37 16.00
PARKAL GUNTUR --- 16.00 EXP 8493 17 37 16.45
HANAMKONDA GUNTUR --- 16.00 EXP 8377 17 37 16.45
HYDERABAD (AS Rao Nagar) GUNTUR --- 16.05 GRD 4165 37 37 16.50
AMALAPURAM GUNTUR --- 16.30 SL 2566 22 37 17.15
HYDERABAD (BHEL) GUNTUR --- 16.40 SL 4199 22 37 17.25
BHADRACHALAM GUNTUR --- 17.15 EXP 8732 17 37 18.00
MANGAPET GUNTUR --- 17.15 EXP 4143 17 37 18.00
MANUGURU GUNTUR --- 17.30 EXP 8891 17 38 18.15
RAJAHMUNDRY GUNTUR --- 17.30 EXP 4261 17 37 18.15
KAKINADA GUNTUR --- 17.40 DLX 2697 19 37 18.25
HYDERABAD (AS Rao Nagar) GUNTUR --- 17.40 SL 4179 22 37 18.25
HANAMKONDA GUNTUR --- 18.20 EXP 8379 17 37 19.10
RAJAHMUNDRY GUNTUR --- 19.15 EXP 4263 17 37 20.00
VISAKHAPATNAM GUNTUR --- 19.50 DLX 4283 19 37 20.35
SRISAILAM GUNTUR N.UNIVERSITY 20.45 DLX 4130 17 33 21.30
BHADRACHALAM GUNTUR --- 20.45 EXP 4696 17 27 21.35
RAJAHMUNDRY GUNTUR --- 21.30 EXP 4265 17 37 22.15
RAJAHMUNDRY GUNTUR --- 22.45 DLX 2791 19 37 23.30
BHADRACHALAM GUNTUR --- 22.45 EXP 8736 17 37 23.30
ASIFABAD GUNTUR --- 23.30 EXP 8071 30 33 00.15
GUNTUR HANAMKONDA MANGAPET 06.20 EXP 8378 173 393 17.20
GUNTUR HANAMKONDA MANGAPET 08.30 EXP 8380 173 393 18.15
GUNTUR HANAMKONDA MANGAPET 20.30 EXP 8382 173 393 06.05
GUNTUR HANAMKONDA MANGAPET 23.00 EXP 8384 173 393 08.35
VIJAYAWADA HYDERABAD (HCU) KDD, SRPT, MGBS 08.20 SL 1444 155 298 15.30
VIJAYAWADA HYDERABAD (HCU) KDD,SRPT,HYD 22.45 SL 3900 155 292 05.20
VIJAYAWADA HOSPET GNT,NRT,VNK,KNL 16.00 DLX 3922 324 633 10.00
KAKINADA JAGGAIAHPET ELR,RVPLM 04.45 DLX 3761 38 77 06.35
VIJAYAWADA JAGGAIAHPET ELR,RVPLM 05.30 SL 3735 44 76 07.15
VISAKHAPATNAM JAGGAIAHPET ELR,RVPLM 06.15 SL 3773 44 77 08.00
VIJAYAWADA JAGGAIAHPET ELR,RVPLM 06.30 DLX 3747 38 76 08.20
MADANAPALLY JAGGAIAHPET ELR,RVPLM 07.30 EXP 3771 34 77 09.20
TIRUPATHI JAGGAIAHPET ELR,RVPLM 08.55 EXP 3767 34 77 10.45
TIRUPATHI JAGGAIAHPET ELR,RVPLM 15.20 EXP 3769 34 77 17.10
VIJAYAWADA JAGGAIAHPET ELR,RVPLM 16.00 DLX 3749 38 76 17.50
VIJAYAWADA JAGGAIAHPET ELR,RVPLM 16.50 SL 3737 44 76 18.35
BHIMAVARAM JAGGAIAHPET ELR,RVPLM 17.10 EXP 3780 34 77 19.00
VIJAYAWADA JAGGAIAHPET ELR,RVPLM 17.40 DLX 3739 38 76 19.25
KAKINADA JAGGAIAHPET ELR,RVPLM 21.00 DLX 3763 38 77 22.50
SRISAILAM JAGGAIAHPET ELR,RVPLM 21.00 DLX 3777 38 77 23.00
VIJAYAWADA JAGGAIAHPET ELR,RVPLM 23.30 DLX 3757 38 76 01.20
TIRUPATHI JAGTIAL HNK,KRMR 22.45 EXP 7390 167 378 08.45
VIJAYAWADA JAMMALAMADUGU OGL-KVL 07.15 DLX 6187 214 431 18.05
VIJAYAWADA JAMMALAMADUGU GNT-MRKP-PDTR 18.00 DLX 6184 214 431 15.00
VIJAYAWADA JANGAREDDYGUDEM ELURU 05.00 EXP 4931 52 118 08.30
VIJAYAWADA JANGAREDDYGUDEM ELURU 08.45 EXP 4931 52 118 12.00
