FROM BUS STATION : SURYAPET
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
TENALI HYDERABAD (AS Rao Nagar) MGBS 02.00 SL 4350 76 150 05.45
VIJAYAWADA HYDERABAD (AS Rao Nagar) HYD 02.05 SL 3906 76 163 05.40
MACHLIPATNAM HYDERABAD (AS Rao Nagar) HYD 02.50 SL 3696 76 152 06.20
GUNTUR HYDERABAD (AS Rao Nagar) HYD 03.00 SL 4178 76 157 07.00
GUDIVADA HYDERABAD (AS Rao Nagar) HYD 03.00 SL 3947 78 170 06.45
BHIMAVARAM HYDERABAD (AS Rao Nagar) HYD 03.30 SL 4883 76 163 07.20
AMALAPURAM HYDERABAD (AS Rao Nagar) NRKT 03.45 SL 2552 76 158 07.30
GUNTUR HYDERABAD (AS Rao Nagar) HYD 14.10 SL 4180 76 157 18.00
HYDERABAD (BHEL) AMALAPURAM VJA 01.00 SL 2557 191 335 08.00
HYDERABAD (MGBS) AMALAPURAM VJA,RVP 20.30 SL 2551 193 338 03.45
HYDERABAD (BHEL) AMALAPURAM VJA 21.45 SL 2545 193 338 05.00
HYDERABAD (NEREDMET) AMALAPURAM MGBS,SRPT,VJA 22.15 DLX 1437 193 338 06.15
HYDERABAD (JEEDIMETLA) AMALAPURAM VJA,RVP 23.00 SL 2547 191 335 06.10
HYDERABAD (AS RAO NAGAR) AMALAPURAM VJA,RVP 23.15 SL 2553 191 335 06.30
HYDERABAD (KPHB) AMALAPURAM VJA,RVP 23.30 SL 2549 193 338 06.45
HYDERABAD (ECIL) APPANAPALLI VJA,GDV,BVRM 00.20 SL 2842 187 328 09.35
HYDERABAD (BHEL) ATTILI VJA, ELURU, TANUKU 23.00 SL 4972 165 289 06.35
HYDERABAD (MGBS) BAILADILLA KMM,BDCM 19.15 DLX 1227 219 448 06.05
HYDERABAD (BHEL) BAPATLA KDD, VJA, GNT, PNR 01.15 SL 4623 129 226 07.00
HYDERABAD (BHEL) BAPATLA KDD, VJA, GNT, PNR 02.25 SL 4619 129 226 08.30
HYDERABAD (MGBS) BAPATLA KDD, VJA, GNT, PNR 12.05 SL 4621 129 226 18.00
HYDERABAD (MGBS) BHADRACHALAM KMM,KTG 00.15 SL 8709 103 180 04.30
NIZAMABAD BHADRACHALAM KMM 00.40 SL 7645 103 180 04.50
HYDERABAD (BHEL) BHADRACHALAM KMM,KTG 00.45 SL 8705 103 180 05.00
HYDERABAD (JBS) BHADRACHALAM KMM,KTG 01.00 DLX 8719 89 180 05.30
HYDERABAD (MGBS) BHADRACHALAM KMM,KTG 01.45 SL 8713 103 180 06.00
HYDERABAD (MGBS) BHADRACHALAM KMM,KTG 06.30 DLX 8717 80 180 10.45
NALGONDA BHADRACHALAM KMM 07.45 EXP 2190 80 180 12.15
HYDERABAD (JBS) BHADRACHALAM KMM,KTG 09.45 DLX 8715 89 180 14.00
HYDERABAD (MGBS) BHADRACHALAM KMM,KTG 11.15 SL 8703 103 180 15.30
HYDERABAD (BHEL) BHADRACHALAM KMM,KTG 12.45 SL 8711 103 180 17.00
HYDERABAD (MGBS) BHADRACHALAM KMM,KTG 13.45 SL 8707 103 180 18.00
NIZAMABAD BHADRACHALAM KMM 14.25 SL 7643 103 180 18.40
VIJAYAWADA HYDERABAD (BHEL) HYD 01.05 SL 3683 76 163 05.10
AMALAPURAM HYDERABAD (BHEL) NARKETPALLI 01.25 SL 2544 76 165 05.15
TANUKU HYDERABAD (BHEL) HYD 01.30 SL 4971 76 170 05.30
TENALI HYDERABAD (BHEL) MGBS 01.30 SL 4341 93 162 05.30
BHIMAVARAM HYDERABAD (BHEL) HYD 01.30 SL 4879 76 167 05.10
ELURU HYDERABAD (BHEL) HYD 01.45 SL 4798 76 163 05.50
ELURU HYDERABAD (BHEL) HYD 01.45 SL 4808 76 163 05.30
GUDIVADA HYDERABAD (BHEL) HYD 01.45 SL 3943 76 169 06.00
VIJAYAWADA HYDERABAD (BHEL) HYD 02.00 SL 3685 76 163 06.15
GUNTUR HYDERABAD (BHEL) HYD 02.00 SL 4198 76 169 06.15
BAPATLA HYDERABAD (BHEL) MGBS 02.00 SL 4622 99 173 06.00
KHAMMAM HYDERABAD (BHEL) NKP 02.05 DLX 8635 84 170 06.30
JANGAREDDYGUDEM HYDERABAD (BHEL) HYD 02.10 SL 4951 76 168 06.35
NARSAPUR HYDERABAD (BHEL) HYD 02.15 SL 4915 76 167 06.15
TANUKU HYDERABAD (BHEL) HYD, VJA, ELURU 02.15 SL 4975 76 170 06.45
JANGAREDDYGUDEM HYDERABAD (BHEL) HYD 02.15 SL 4957 76 168 06.50
ELURU HYDERABAD (BHEL) HYD 02.20 SL 4796 76 163 06.30
BHIMAVARAM HYDERABAD (BHEL) HYD 02.30 SL 4881 76 167 06.10
BHADRACHALAM HYDERABAD (BHEL) Hyd 02.30 SL 8710 76 170 06.45
TADEPALLIGUDEM HYDERABAD (BHEL) HYD 02.45 SL 4991 76 167 06.35
BAPATLA HYDERABAD (BHEL) MGBS 03.00 SL 4618 99 173 07.00
VIJAYAWADA HYDERABAD (BHEL) HYD 03.05 SL 3627 76 163 07.00
TADEPALLIGUDEM HYDERABAD (BHEL) HYD 03.15 SL 4993 76 167 07.00
AMALAPURAM HYDERABAD (BHEL) NARKETPALLI 03.15 SL 2556 76 168 07.30
NAGAYALANKA HYDERABAD (BHEL) HYD 03.20 SL 3968 76 170 07.15
KAKINADA HYDERABAD (BHEL)   03.25 SL 2679 76 165 08.00
MACHLIPATNAM HYDERABAD (BHEL) HYD 03.30 SL 3692 76 169 07.25
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 09.15 SL 1422 76 171 12.50
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 11.00 SL 1424 76 171 15.20
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 12.50 SL 1426 76 171 16.50
BHADRACHALAM HYDERABAD (BHEL) Hyd 13.00 SL 8704 76 170 17.15
GUNTUR HYDERABAD (BHEL) HYD 13.10 SL 4196 76 169 17.15
VIJAYAWADA HYDERABAD (BHEL) HYD 13.15 SL 3681 76 163 17.30
TENALI HYDERABAD (BHEL) MGBS 15.45 SL 4339 93 162 19.40
HYDERABAD (AS RAO NAGAR) BHIMAVARAM KODAD, VJA, GDVD 00.20 SL 4884 144 251 06.35
HYDERABAD (BHEL) BHIMAVARAM KODAD, VJA, GDVD 21.05 SL 4880 144 251 03.20
HYDERABAD (BHEL) BHIMAVARAM KODAD, VJA, GDVD 23.05 SL 4882 146 255 05.20
KAKINADA BODHAN M.G.B.S. 00.45 EXP 7768 108 244 10.00
GUNTUR BODHAN M.G.B.S. 22.10 DLX 7766 87 176 06.20
GUNTUR BODHAN M.G.B.S. 22.10 EXP 7764 140 316 05.00
VIJAYAWADA HYDERABAD (ECIL) HYD 01.30 SL 4046 76 163 05.00
VIJAYAWADA HYDERABAD (ECIL) HYD 01.35 SL 4044 76 163 04.50
VIJAYAWADA HYDERABAD (ECIL) HYD 02.15 SL 4048 76 163 05.30
ELURU HYDERABAD (ECIL) HYD 02.15 SL 4812 76 151 06.00
NAGAYALANKA HYDERABAD (ECIL) HYD 02.20 SL 3972 76 160 05.55
NUZIVEED HYDERABAD (ECIL) SRPT 03.15 DLX 4013 76 154 07.00
APPANAPALLI HYDERABAD (ECIL) MGBS 04.15 SL 2841 76 161 08.30
KAKINADA HYDERABAD (ECIL) MGBS 05.40 SL 2685 76 158 09.40
VIJAYAWADA HYDERABAD (ECIL) HYD 13.45 SL 4038 76 163 17.05
NUZIVEED HYDERABAD (ECIL) SRPT 14.15 DLX 4011 76 154 17.50
VIJAYAWADA HYDERABAD (ECIL) HYD 14.15 SL 4040 76 163 17.45
VIJAYAWADA HYDERABAD (ECIL) HYD 15.45 SL 4042 76 163 19.15
NUZIVEED HYDERABAD (ECIL) HYD 16.30 SL 4017 76 132 20.15
HYDERABAD (BHEL) ELURU KMM 00.30 SL 4797 142 249 07.15
HYDERABAD (JBS) ELURU KODAD, VJA 00.35 SL 4817 114 199 05.15
HYDERABAD (ECIL) ELURU KODAD, VJA 01.05 SL 4813 114 199 05.45
HYDERABAD (BHEL) ELURU KMM, RANGAPURAM 01.15 SL 4799 132 231 07.05
HYDERABAD (BHEL) ELURU KODAD, VJA 01.35 SL 4809 114 199 06.15
HYDERABAD (MGBS) ELURU KMM 11.15 SL 4801 129 226 17.00
HYDERABAD (MGBS) ELURU KDD,VJA 16.00 GRD 1129 180 199 20.30
HYDERABAD (KPHB) ELURU KMM, SPL 23.45 SL 4803 129 226 05.30
SURYAPET ETURUNAGARM HNK 06.30 EXP 2455 99 224 12.50
SURYAPET ETURUNAGARM HNK 07.30 EXP 2455 99 224 13.40
SURYAPET GOREGON BNGR 09.00 EXP 2493 504 898 05.30
HYDERABAD (AS RAO NAGAR) GUDIWADA KDD,VJA 00.40 SL 3948 105 184 05.10
HYDERABAD (BHEL) GUDIWADA KDD,VJA 02.00 SL 3944 105 184 06.30
NIRMAL GUDIWADA KDD,VJA 02.55 SL 3952 106 185 07.30
HYDERABAD (BHEL) GUNTUR KDD, VJA 00.30 SL 4197 100 174 04.15
NARAYANAKHED GUNTUR  VJA 00.40 SL 1929 93 164 05.00
BODHAN GUNTUR VJA 01.10 EXP 7763 78 176 05.00
HYDERABAD (AS RAO NAGAR) GUNTUR KDD, VJA 01.10 SL 4181 100 174 04.55
GODAVARIKHANI GUNTUR KDD, VJA 01.30 DLX 7138 86 174 05.45
HYDERABAD (MGBS) GUNTUR VJA 06.00 DLX 4689 86 174 09.50
HYDERABAD (BHEL) GUNTUR KDD, VJA 13.35 SL 4199 100 174 17.25
HYDERABAD (AS RAO NAGAR) GUNTUR KDD, VJA 14.35 SL 4179 100 174 18.25
BODHAN GUNTUR M.G.B.S. 21.30 DLX 7765 93 210 04.30
NALGONDA HANAMKONDA TRR 11.10 EXP 2456 51 115 14.45
NALGONDA HANAMKONDA TRR 12.30 EXP 2456 51 115 15.30
NALGONDA HANAMKONDA TRR 17.30 EXP 2456 51 115 20.45
VIJAYAWADA HYDERABAD (HCU) HYD 02.00 SL 3900 76 155 05.20
VIJAYAWADA HYDERABAD (HCU) KDD, SRPT, MGBS 11.45 SL 1444 76 161 15.30
HYDERABAD (MGBS) JAGADALPUR KMM,BDCM 17.15 EXP 1225 202 439 04.00
HYDERABAD (MGBS) JAGGAIAHPET KDD 09.55 DLX 3743 30 61 11.30
HYDERABAD (MGBS) JAGGAIAHPET KDD 17.15 DLX 3745 30 61 18.45
HYDERABAD (BHEL) JANGAREDDYGUDEM KMM 00.15 SL 4958 121 211 06.15
HYDERABAD (BHEL) JANGAREDDYGUDEM KMM 01.00 SL 4952 121 211 07.00
TADEPALLIGUDEM HYDERABAD (JBS) HYD, 00.15 DLX 4999 66 148 04.00
VIJAYAWADA HYDERABAD (JBS) HYD 00.30 SL 3896 84 146 03.40
BHADRACHALAM HYDERABAD (JBS) Hyd 01.00 DLX 8718 73 147 04.45
POLAVARAM HYDERABAD (JBS) Hyd 01.15 SL 1347 84 146 05.15
AMALAPURAM HYDERABAD (JBS) NARKETPALLI 02.15 SL 2546 82 156 06.10
ELURU HYDERABAD (JBS) HYD 02.45 SL 4816 84 146 06.00
RAJAHMUNDRY HYDERABAD (JBS) Hyd 03.20 SL 2787 82 143 06.30
KAKINADA HYDERABAD (JBS) Hyd 04.55 SL 2683 76 143 08.30
VISAKHAPATNAM HYDERABAD (JBS) Hyd 05.40 GRD 3361 132 146 09.15
BHADRACHALAM HYDERABAD (JBS) Hyd 14.00 DLX 8714 73 147 17.45
VIJAYAWADA HYDERABAD (JBS) HYD 18.00 SL 3894 84 146 21.10
VIJAYAWADA HYDERABAD (JDM) HYD 01.25 SL 3910 84 156 05.00
NUZIVEED HYDERABAD (JDM) SRPT 02.30 SL 4003 75 158 06.05
NARSAPUR HYDERABAD (JDM) HYD 02.45 SL 4919 76 160 06.30
TENALI HYDERABAD (JDM) MGBS 02.45 SL 4359 76 153 06.45
KODURU HYDERABAD (JDM) HYD 02.50 SL 3976 76 160 06.30
NUZIVEED HYDERABAD (JDM) SRPT 03.30 SL 4005 75 158 07.25
ASWARAOPET HYDERABAD (JDM) MGBS 11.40 EXP 8813 66 160 16.00
SATHUPALLY HYDERABAD (JDM) MGBS 13.45 EXP 8817 66 160 05.20
NUZIVEED HYDERABAD (JDM) SRPT 16.00 SL 4001 75 158 19.50
HYDERABAD (JBS) KAKINADA VJA,ELR,RVP 22.00 SL 2684 210 367 06.55
HYDERABAD (BHEL) KAKINADA VJA,ELR,RVP 22.45 SL 2680 210 367 07.40
BODHAN KAKINADA MGBS-SRPT 23.15 EXP 7767 206 467 08.55
HYDERABAD (ECIL) KAKINADA VJA,ELR,RVP 23.30 SL 2686 210 367 08.25
PIDUGURALLA KARIMNAGAR WL 08.30 EXP 7144 81 184 13.30
HYDERABAD (MGBS) KHAMMAM SRPT 00.30 EXP 8642 27 60 01.45
HYDERABAD (MGBS) KHAMMAM SRPT 00.55 DLX 8632 30 60 03.10
HYDERABAD (MGBS) KHAMMAM SRPT 01.15 MGD 8608 50 60 02.30
HYDERABAD (MGBS) KHAMMAM SRPT 01.50 DLX 8630 30 60 03.05
HYDERABAD (MGBS) KHAMMAM SRPT 02.45 EXP 8647 27 60 04.00
HYDERABAD (MGBS) KHAMMAM SRPT 03.15 EXP 8646 27 60 04.30
HYDERABAD (MGBS) KHAMMAM SRPT 04.00 EXP 8648 27 60 05.15
HYDERABAD (MGBS) KHAMMAM SRPT 05.15 EXP 8650 27 60 06.30
HYDERABAD (MGBS) KHAMMAM SRPT 08.25 SL 8610 35 60 09.50
HYDERABAD (MGBS) KHAMMAM SRPT 08.45 MGD 8602 50 60 10.00
HYDERABAD (MGBS) KHAMMAM SRPT 09.00 EXP 8653 27 60 10.15
HYDERABAD (MGBS) KHAMMAM SRPT 09.55 DLX 8618 30 60 11.10
HYDERABAD (MGBS) KHAMMAM SRPT 10.05 EXP 8637 27 60 11.20
HYDERABAD (MGBS) KHAMMAM SRPT 10.20 EXP 8652 27 60 11.35
HYDERABAD (MGBS) KHAMMAM SRPT 10.25 EXP 8649 27 60 11.30
HYDERABAD (MGBS) KHAMMAM SRPT 10.35 SL 8612 35 60 12.00
HYDERABAD (MGBS) KHAMMAM SRPT 12.15 EXP 8638 27 60 13.30
HYDERABAD (MGBS) KHAMMAM SRPT 12.45 DLX 8620 30 60 14.00
HYDERABAD (MGBS) KHAMMAM SRPT 13.25 DLX 8624 30 60 14.40
HYDERABAD (MGBS) KHAMMAM SRPT 13.45 MGD 8604 50 60 15.00
HYDERABAD (MGBS) KHAMMAM SRPT 13.55 EXP 8639 27 60 15.10
HYDERABAD (MGBS) KHAMMAM SRPT 14.05 DLX 8622 30 60 15.20
HYDERABAD (MGBS) KHAMMAM SRPT 15.35 EXP 8640 27 60 16.50
HYDERABAD (MGBS) KHAMMAM SRPT 16.25 DLX 8634 30 60 17.40
HYDERABAD (MGBS) KHAMMAM SRPT 16.55 EXP 8641 27 60 18.10
HYDERABAD (MGBS) KHAMMAM SRPT 17.15 EXP 8654 27 60 18.30
HYDERABAD (MGBS) KHAMMAM SRPT 19.15 MGD 8606 50 60 20.30
HYDERABAD (MGBS) KHAMMAM SRPT 19.15 SL 8614 35 60 20.30
HYDERABAD (MGBS) KHAMMAM SRPT 21.00 DLX 8626 30 60 22.15
HYDERABAD (MGBS) KHAMMAM SRPT 21.25 EXP 8643 27 60 22.40
HYDERABAD (MGBS) KHAMMAM SRPT 21.25 SL 8616 35 60 22.40
HYDERABAD (MGBS) KHAMMAM SRPT 22.15 EXP 8644 27 60 23.30
HYDERABAD (MGBS) KHAMMAM SRPT 22.35 DLX 8628 30 60 23.50
HYDERABAD (MGBS) KHAMMAM SRPT 23.55 EXP 8645 27 60 01.10
HYDERABAD (JEEDIMETLA) KODURU KDD,VJA,AVG 01.15 SL 3977 137 240 07.35
HYDERABAD (MGBS) KOTHAGUDEM KMM 00.45 SL 8926 80 140 04.00
HYDERABAD (MGBS) KOTHAGUDEM KMM 01.15 EXP 8943 62 140 04.00
HYDERABAD (MGBS) KOTHAGUDEM KMM 02.15 EXP 8944 62 140 05.00
HYDERABAD (MGBS) KOTHAGUDEM KMM, YELLANDU 03.00 SL 8924 87 152 06.45
HYDERABAD (MGBS) KOTHAGUDEM KMM 09.15 EXP 8942 62 140 12.30
HYDERABAD (MGBS) KOTHAGUDEM KMM 10.30 EXP 8949 62 140 14.00
HYDERABAD (MGBS) KOTHAGUDEM KMM 12.15 EXP 8947 62 140 15.30
HYDERABAD (MGBS) KOTHAGUDEM KMM 13.15 EXP 8946 62 140 16.30
HYDERABAD (MGBS) KOTHAGUDEM KMM 13.20 DLX 8928 69 140 17.00
HYDERABAD (MGBS) KOTHAGUDEM KMM 14.05 EXP 8945 62 140 17.20
HYDERABAD (MGBS) KOTHAGUDEM KMM 14.20 EXP 8933 62 140 17.15
HYDERABAD (MGBS) KOTHAGUDEM KMM 15.15 EXP 8934 62 140 17.15
HYDERABAD (MGBS) KOTHAGUDEM KMM 15.45 SL 8922 80 140 19.00
HYDERABAD (MGBS) KOTHAGUDEM KMM 15.50 EXP 8935 62 140 18.45
HYDERABAD (MGBS) KOTHAGUDEM KMM 16.35 DLX 8930 69 140 19.50
HYDERABAD (MGBS) KOTHAGUDEM KMM 17.05 EXP 8936 62 140 20.20
HYDERABAD (MGBS) KOTHAGUDEM KMM 17.45 EXP 8937 62 140 21.00
HYDERABAD (MGBS) KOTHAGUDEM KMM 18.20 EXP 8938 62 140 21.15
HYDERABAD (MGBS) KOTHAGUDEM KMM 19.25 EXP 8939 62 140 22.40
HYDERABAD (MGBS) KOTHAGUDEM KMM 20.15 EXP 8940 62 140 23.30
HYDERABAD (MGBS) KOTHAGUDEM KMM 21.05 EXP 8948 62 140 00.20
HYDERABAD (MGBS) KOTHAGUDEM KMM 22.35 EXP 8941 62 140 01.35
SATHUPALLY HYDERABAD (KPHB) NKP 00.25 EXP 8816 66 160 04.45
KHAMMAM HYDERABAD (KPHB) NKP 00.45 EXP 8652 69 155 04.55
VIJAYAWADA HYDERABAD (KPHB) NKP 00.50 SL 3609 76 163 04.30
KHAMMAM HYDERABAD (KPHB) NKP 00.55 DLX 8633 76 155 05.35
VIJAYAWADA HYDERABAD (KPHB) NKP 01.00 SL 3629 76 163 04.40
TIRUVUR HYDERABAD (KPHB) NKP 01.00 SL 3790 86 151 05.00
MACHLIPATNAM HYDERABAD (KPHB) NKP 01.05 SL 3700 76 152 04.15
SATHUPALLY HYDERABAD (KPHB) NKP 01.25 SL 8805 85 160 06.00
VIJAYAWADA HYDERABAD (KPHB) NKP 01.40 GRD 3575 132 151 04.45
NANDIGAMA HYDERABAD (KPHB) NKP 01.45 DLX 3756 65 132 05.05
JAGGAIAHPET HYDERABAD (KPHB) NKP 02.00 SL 3736 76 154 05.20
TENALI HYDERABAD (KPHB) NKP 02.00 SL 4327 76 150 06.15
TIRUVUR HYDERABAD (KPHB) NKP 02.00 SL 3794 86 151 06.00
ELURU HYDERABAD (KPHB) NKP 02.00 SL 4802 76 151 06.00
VIJAYAWADA HYDERABAD (KPHB) NKP 02.05 SL 3615 76 163 05.30
VIJAYAWADA HYDERABAD (KPHB) NKP 02.10 GRD 3577 132 151 04.30
SATHUPALLY HYDERABAD (KPHB) NKP 02.10 SL 8807 85 160 06.30
KOTHAGUDEM HYDERABAD (KPHB) NKP 02.15 SL 8921 89 155 05.45
VIJAYAWADA HYDERABAD (KPHB) NKP 02.20 SL 3625 76 163 06.00
GANNAVARAM HYDERABAD (KPHB) NKP 02.20 SL 3611 76 163 06.20
VIJAYAWADA HYDERABAD (KPHB) NKP 02.25 GRD 3579 132 151 05.30
BHADRACHALAM HYDERABAD (KPHB) NKP 02.30 EXP 8742 59 155 06.30
TENALI HYDERABAD (KPHB) NKP 02.30 SL 4329 76 150 05.45
VIJAYAWADA HYDERABAD (KPHB) NKP 02.30 SL 3621 76 163 06.10
KOTHAGUDEM HYDERABAD (KPHB) NKP 02.30 SL 8923 89 155 06.05
VIJAYAWADA HYDERABAD (KPHB) NKP 02.30 SL 3617 76 163 06.15
VIJAYAWADA HYDERABAD (KPHB) NKP 02.30 SL 3619 76 163 06.15
VIJAYAWADA HYDERABAD (KPHB) NKP 02.40 GRD 3545 132 151 05.45
VIJAYAWADA HYDERABAD (KPHB) NKP 02.40 SL 3623 76 163 06.00
MAMIDIKUIDURU HYDERABAD (KPHB) NKP 03.15 SL 2839 76 159 07.30
AMALAPURAM HYDERABAD (KPHB) NKP 03.20 SL 2548 76 158 06.30
RAJAHMUNDRY HYDERABAD (KPHB) NKP 03.30 SL 2785 76 158 07.15
VISAKHAPATNAM HYDERABAD (KPHB) NKP 03.40 GRD 3357 132 158 07.15
VISAKHAPATNAM HYDERABAD (KPHB) NKP 04.20 SL 3369 76 132 08.20
VISAKHAPATNAM HYDERABAD (KPHB) NKP 04.40 GRD 3359 132 158 08.15
VISAKHAPATNAM HYDERABAD (KPHB) NKP 05.50 SL 3371 76 132 09.50
VIJAYAWADA HYDERABAD (KPHB) NKP 09.10 GRD 3567 132 151 12.15
VIJAYAWADA HYDERABAD (KPHB) NKP 09.30 SL 3587 76 163 13.15
VIJAYAWADA HYDERABAD (KPHB) NKP 11.10 GRD 3569 132 151 13.30
VIJAYAWADA HYDERABAD (KPHB) NKP 11.40 GRD 3581 132 151 14.00
VIJAYAWADA HYDERABAD (KPHB) NKP 12.45 SL 3589 76 163 16.30
TENALI HYDERABAD (KPHB) NKP 13.20 SL 4325 76 150 17.30
TIRUVUR HYDERABAD (KPHB) NKP 13.30 SL 3788 86 151 17.30
SATHUPALLY HYDERABAD (KPHB) NKP 13.40 DLX 8809 73 160 20.00
SATHUPALLY HYDERABAD (KPHB) NKP 13.45 SL 8803 85 160 18.05
VIJAYAWADA HYDERABAD (KPHB) NKP 14.00 SL 3591 76 163 17.45
VIJAYAWADA HYDERABAD (KPHB) NKP 14.30 SL 3593 76 163 18.15
VIJAYAWADA HYDERABAD (KPHB) NKP 14.45 SL 3595 76 163 18.30
NUZIVEED HYDERABAD (KPHB) NKP 15.10 SL 3999 75 150 19.00
VIJAYAWADA HYDERABAD (KPHB) NKP 15.15 SL 3597 76 163 19.00
VIJAYAWADA HYDERABAD (KPHB) NKP 16.00 SL 3599 76 163 19.40
VIJAYAWADA HYDERABAD (KPHB) NKP 16.10 GRD 3571 132 151 19.15
VIJAYAWADA HYDERABAD (KPHB) NKP 16.15 SL 3601 76 163 20.00
VIJAYAWADA HYDERABAD (KPHB) NKP 16.30 SL 3603 76 163 20.15
VIJAYAWADA HYDERABAD (KPHB) NKP 16.55 SL 3605 76 163 20.25
TIRUVUR HYDERABAD (KPHB) NKP 17.00 SL 3192 86 151 21.00
VIJAYAWADA HYDERABAD (KPHB) NKP 18.10 GRD 3573 132 151 21.15
VIJAYAWADA HYDERABAD (KPHB) NKP 18.40 GRD 3583 132 151 21.00
VIJAYAWADA HYDERABAD (KPHB) NKP 19.40 GRD 3585 132 151 22.00
VIJAYAWADA HYDERABAD (KPHB) NKP 22.45 SL 3607 76 163 02.30
HYDERABAD (MGBS) KUNTA KMM,BDCM 22.00 EXP 1223 113 255 04.30
HYDERABAD (AS RAO NAGAR) MACHILIPATNAM KDD,VJA 00.30 SL 3697 120 209 05.30
HYDERABAD (KPHB) MACHILIPATNAM KDD,VJA 00.55 SL 3701 120 209 06.00
HYDERABAD (MGBS) MACHILIPATNAM KDD,VJA 01.00 GRD 1131 189 209 05.15
HYDERABAD (BHEL) MACHILIPATNAM KDD,VJA 01.45 SL 3693 120 209 06.55
HYDERABAD (MGBS) MADHIRA KMM, WYRA 00.15 EXP 8983 52 118 03.05
HYDERABAD (MGBS) MADHIRA KMM, WYRA 01.15 DLX 8974 58 118 04.05
HYDERABAD (MGBS) MADHIRA KMM, WYRA 02.30 DLX 8976 58 118 05.20
HYDERABAD (MGBS) MADHIRA KMM, WYRA 03.30 EXP 8984 57 129 20.20
HYDERABAD (MGBS) MADHIRA KMM, WYRA 10.30 EXP 8985 52 118 13.40
HYDERABAD (MGBS) MADHIRA KMM, WYRA 14.25 EXP 8986 52 118 17.30
HYDERABAD (MGBS) MADHIRA KMM, WYRA 15.15 SL 8972 68 118 18.05
HYDERABAD (MGBS) MADHIRA KMM, WYRA 16.45 EXP 8977 52 118 19.35
HYDERABAD (MGBS) MADHIRA KMM, WYRA 17.30 EXP 8978 52 118 20.20
HYDERABAD (MGBS) MADHIRA KMM, WYRA 18.55 EXP 8979 52 118 21.50
HYDERABAD (MGBS) MADHIRA KMM, WYRA 19.45 EXP 8981 52 118 22.35
HYDERABAD (MGBS) MADHIRA KMM, WYRA 20.15 EXP 8980 52 118 23.00
HYDERABAD (MGBS) MADHIRA KMM, WYRA 22.30 EXP 8982 52 118 01.20
HYDERABAD (MGBS) MAHABUBABAD KMM 15.00 EXP 8565 49 110 18.00
HYDERABAD (KPHB) MAMIDIKUDURU VJA,GDV,BVRM 20.20 SL 2840 184 322 05.20
GUNTUR MANCHERIYAL HNK,KRMR 01.55 DLX 7139 150 306 09.40
HYDERABAD (MGBS) MANUGURU KMM, KTG 00.30 EXP 8882 89 202 01.35
HYDERABAD (MGBS) MANUGURU KMM, KTG 07.15 EXP 8874 89 202 12.00
HYDERABAD (MGBS) MANUGURU KMM, KTG 08.15 EXP 8876 89 202 13.00
HYDERABAD (MGBS) MANUGURU KMM, KTG 10.15 DLX 8867 99 202 15.00
HYDERABAD (MGBS) MANUGURU KMM, KTG 12.15 EXP 8878 89 202 17.20
HYDERABAD (MGBS) MANUGURU KMM, KTG 13.00 DLX 8880 99 202 17.20
HYDERABAD (MGBS) MANUGURU KMM, KTG 20.45 EXP 8869 89 202 01.35
HYDERABAD (MGBS) MANUGURU KMM, YELLANDU, KTG 23.30 DLX 8871 108 220 04.30
HYDERABAD (MGBS) MANUGURU-PVC KMM, KTG 01.25 SL 8865 119 208 06.15
HYDERABAD (MGBS) MANUGURU-PVC KMM, KTG 11.45 SL 8863 119 208 16.50
VIJAYAWADA HYDERABAD (MEHDIPATNAM) NKP 02.40 SL 3902 76 141 05.50
VIJAYAWADA HYDERABAD (MEHDIPATNAM) KDD, SRPT, MGBS 09.40 SL 1446 76 145 13.05
VIJAYAWADA HYDERABAD (MGBS) NKP 00.15 SL 3533 76 132 03.00
KOTHAGUDEM HYDERABAD (MGBS) NKP 00.30 EXP 8947 59 132 03.30
MADHIRA HYDERABAD (MGBS) NKP 00.30 EXP 8986 59 132 03.15
KHAMMAM HYDERABAD (MGBS) NKP 00.55 DLX 8651 65 132 04.00
KOTHAGUDEM HYDERABAD (MGBS) NKP 01.15 EXP 8949 59 132 04.30
KUNTA HYDERABAD (MGBS) NKP 01.15 EXP 1224 59 132 04.15
VIJAYAWADA HYDERABAD (MGBS) NKP 01.15 SL 3535 76 132 04.00
MANUGURU HYDERABAD (MGBS) NKP 01.25 DLX 8870 66 133 04.30
KOTHAGUDEM HYDERABAD (MGBS) NKP 01.30 DLX 8929 65 132 04.30
KHAMMAM HYDERABAD (MGBS) NKP 01.40 EXP 8653 59 132 04.45
MADHIRA HYDERABAD (MGBS) NKP 01.40 SL 8971 76 132 04.40
MANUGURU HYDERABAD (MGBS) NKP 01.45 DLX 8879 66 133 16.00
VIJAYAWADA HYDERABAD (MGBS) NKP 01.45 SL 3537 76 132 04.30
VIJAYAWADA HYDERABAD (MGBS) NKP 01.50 SL 3539 76 132 04.25
MANUGURU HYDERABAD (MGBS) NKP 01.55 SL 8864 76 133 05.30
KHAMMAM HYDERABAD (MGBS) NKP 01.55 SL 8609 76 132 04.30
