FROM BUS STATION : SRISAILAM
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
SRISAILAM ADDANKI MKP,OGL 04.00 EXP 5981 99 225 11.15
SRISAILAM ATMAKUR (K) DRNL 16.00 EXP 6607 53 119 19.00
SRISAILAM AVANIGADDA VNK,NRT,GNT,VJA, 07.00 EXP 3989 155 351 17.05
SRISAILAM BANGALORE HNDP 15.15 DLX 6608 287 553 05.45
SRISAILAM BHADRACHALAM DRNL,MCHL,MLG,KMM,KTG 04.30 EXP 8761 206 468 17.45
SRISAILAM DHARMAVARAM ATMAKUR,KRNL,ATP 04.30 EXP 6727 167 378 15.25
SRISAILAM DHARMAVARAM ATPAM 20.00 EXP 6612 167 378 05.00
SRISAILAM GUDIWADA VNK 13.00 DLX 3960 152 310 21.25
SRISAILAM HANAMKONDA Hyd 09.30 EXP 8353 160 363 19.30
SRISAILAM JAGGAIAHPET VNK,NRT,GNT,VJA, 14.00 DLX 3777 169 343 23.00
SRISAILAM HYDERABAD (JBS) KCL 04.45 EXP 1255 104 235 11.40
SRISAILAM HYDERABAD (JBS) KCL 05.30 SL 1263 134 235 12.25
SRISAILAM HYDERABAD (JBS) KCL 06.15 EXP 1259 104 235 13.10
SRISAILAM HYDERABAD (JBS) KCL 07.00 EXP 1261 104 235 13.55
SRISAILAM HYDERABAD (JBS) KCL 07.30 EXP 1265 104 235 14.25
SRISAILAM HYDERABAD (JBS) KCL 08.00 DLX 1257 116 235 14.55
SRISAILAM HYDERABAD (JBS) KCL 09.00 EXP 1267 104 235 15.55
SRISAILAM HYDERABAD (JBS) KCL 10.30 SL 1279 134 235 17.25
SRISAILAM HYDERABAD (JBS) KCL 11.15 DLX 1275 116 235 18.10
SRISAILAM HYDERABAD (JBS) KCL 12.00 EXP 1239 104 235 18.55
SRISAILAM HYDERABAD (JBS) KCL 12.30 DLX 1241 116 235 19.25
SRISAILAM HYDERABAD (JBS) KCL 13.00 SL 1273 134 235 19.55
SRISAILAM HYDERABAD (JBS) KCL 13.30 EXP 1243 104 235 20.25
SRISAILAM HYDERABAD (JBS) KCL 13.45 DLX 1281 116 235 20.40
SRISAILAM HYDERABAD (JBS) KCL 15.00 DLX 1247 116 235 21.55
SRISAILAM HYDERABAD (JBS) KCL 16.00 EXP 1245 104 235 22.55
SRISAILAM HYDERABAD (JBS) KCL 16.15 EXP 1249 104 235 23.10
SRISAILAM HYDERABAD (JBS) KCL 17.30 DLX 1253 116 235 00.00
SRISAILAM HYDERABAD (JBS) KCL 19.30 EXP 1269 104 235 02.55
SRISAILAM HYDERABAD (JBS) KCL 20.00 DLX 1271 116 235 02.55
SRISAILAM HYDERABAD (JBS) KCL 22.00 EXP 1277 104 235 04.55
SRISAILAM KADAPA MRKP-MYDK 04.30 EXP 6052 125 283 11.45
SRISAILAM KADAPA MRKP-MYDK 13.30 EXP 6052 125 283 21.00
SRISAILAM KAKINADA VJA,ELR,RVP 08.15 DLX 2711 244 496 21.20
SRISAILAM MACHILIPATNAM VNK,NRT,GNT,VJA, 18.00 DLX 3717 166 338 04.00
SRISAILAM MARKAPUR DORNALA 06.00 EXP 5891 42 94 08.20
SRISAILAM MARKAPUR DORNALA 09.30 EXP 5889 42 94 12.10
SRISAILAM NALGONDA ACMPT 14.00 EXP 2192 96 218 20.30
SRISAILAM NARAYANAKHED MGBS, JBS,SRD 08.30 EXP 1928 167 378 19.30
SRISAILAM NARSAPUR VNK, GNT, VJA, ELR, BVRM 15.30 EXP 4930 187 424 03.45
SRISAILAM ONGOLE PDL,MKP 08.15 EXP 5932 83 188 13.45
SRISAILAM ONGOLE PDL,MKP 14.30 EXP 5930 83 188 19.30
SRISAILAM ONGOLE PDL,MKP 15.30 EXP 5931 83 188 21.00
SRISAILAM PRODDATUR MRKP,MYDK 06.00 EXP 6087 119 270 13.15
SRISAILAM RAJAHMUNDRY DRNL,GNT,VJA 16.30 DLX 2807 208 423 04.00
SRISAILAM RAYADURG ATMAKUR,KRNL,GTY,BLRY 06.00 EXP 6936 193 433 17.45
SRISAILAM SANGAREDDY DND, KLR, HYD 04.30 EXP 2088 126 285 13.00
SRISAILAM SANGAREDDY DND, KLR, HYD 14.00 EXP 2090 126 285 22.30
NUZIVEED SRISAILAM VNK,NRT,GNT,VJA, 06.00 DLX 4032 155 316 15.00
SRISAILAM SURYAPET ACMPT 04.30 EXP 2498 123 279 12.30
SRISAILAM TANDUR ACPT:MBNR 15.00 EXP 1378 117 264 23.45
SRISAILAM TANDUR ACPT:MBNR 16.00 EXP 1378 117 264 00.15
SRISAILAM TENALI SNPT, DRNL, VNK, NRT, GNT 08.30 DLX 4306 126 256 16.00
SRISAILAM TENALI SNPT, DRNL, VNK, NRT, GNT 10.30 DLX 4308 126 256 17.55
SRISAILAM TENALI SNPT, DRNL, VNK, NRT, GNT 14.30 DLX 4302 126 256 21.55
SRISAILAM TENALI SNPT, DRNL, VNK, NRT, GNT 16.00 DLX 4304 126 256 23.10
SRISAILAM TIRUPATHI OGL,KVL,NLR 06.30 EXP 5141 199 451 17.30
SRISAILAM TIRUPATHI MRKP-BDVL-RJPT 07.00 EXP 6232 179 406 17.15
SRISAILAM TIRUPATHI MKP,PDL,OGL 13.00 EXP 5892 197 446 23.30
SRISAILAM TIRUPATHI OGL,NLR,VGR 16.30 EXP 5143 200 454 04.15
SRISAILAM TIRUPATHI MKP,PDL,OGL 17.30 EXP 5890 197 446 05.45
SRISAILAM TIRUPATHI MKP,PDL,OGL 19.30 EXP 5888 197 446 07.45
SRISAILAM TUNI RVP,VJA,DRNL 15.00 DLX 2898 275 561 06.30
SRISAILAM VIJAYAWADA DRNL,  NRT, GNT 04.00 DLX 4680 131 266 10.30
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 05.00 DLX 3847 131 266 12.15
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 07.30 DLX 4498 129 263 16.00
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 10.00 DLX 4678 131 266 16.50
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 11.00 DLX 3849 131 266 18.30
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 12.30 SL 3855 152 266 19.15
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 13.15 DLX 4130 127 259 20.20
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 19.00 DLX 4682 131 266 01.50
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 19.30 DLX 3843 131 266 03.00
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 20.00 DLX 4676 131 266 02.50
SRISAILAM VIJAYAWADA DRNL, , NRT, GNT 20.30 DLX 3845 131 266 04.00
SRISAILAM YADAGIRIGUTTA MGBS 15.30 EXP 2333 124 281 23.25