FROM BUS STATION : NAIDUPET
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
CHENNAI ATMAKUR NLR 06.45 EXP 5276 55 124 10.00
CHENNAI ATMAKUR NLR 11.30 EXP 5276 55 124 14.45
TIRUPATHI ATMAKUR NLR 12.30 EXP 5285 55 124 16.00
TIRUPATHI ATMAKUR NLR 14.00 EXP 5285 55 124 17.15
CHENNAI ATMAKUR NLR 20.15 EXP 5276 55 124 23.30
VIJAYAWADA BANGALORE SKHT,TPT,CTR 19.00 SL 3978 218 326 03.30
MACHLIPATNAM BANGALORE SKHT,TPT,CTR 21.00 SL 3704 216 326 05.15
KAVALI BANGALORE TPT 21.05 DLX 5217 217 326 04.00
KAVALI BANGALORE TPT 22.10 DLX 5219 217 326 05.30
GUNTUR BANGALORE TPT, PALAMANER 22.20 SL 4116 220 326 05.15
KAVALI BANGALORE TPT 23.05 DLX 5221 217 326 06.00
UDAYAGIRI CHENNAI TADA 00.10 EXP 5190 44 115 02.30
NELLORE CHENNAI TADA 00.40 EXP 5259 44 115 03.10
KANIGIRI CHENNAI TADA 00.45 EXP 5797 44 115 03.00
UDAYAGIRI CHENNAI TADA 00.50 EXP 5190 44 115 03.15
UDAYAGIRI CHENNAI TADA 01.50 EXP 5190 44 115 04.15
KANIGIRI CHENNAI TADA 02.00 DLX 5799 48 115 04.30
GIDDALUR CHENNAI TADA 02.50 DLX 5973 48 115 05.20
VIJAYAWADA CHENNAI TADA 03.40 DLX 5298 47 115 06.15
NELLORE CHENNAI TADA 03.50 EXP 5001 44 115 06.00
NELLORE CHENNAI TADA 04.50 EXP 5001 44 115 07.00
NELLORE CHENNAI TADA 05.50 EXP 5001 44 115 08.00
NELLORE CHENNAI TADA 06.50 EXP 5001 44 115 09.00
NELLORE CHENNAI TADA 09.50 EXP 5001 44 115 10.00
NELLORE CHENNAI TADA 10.20 EXP 5175 44 115 12.45
NELLORE CHENNAI TADA 10.50 EXP 5001 44 115 13.00
UDAYAGIRI CHENNAI TADA 11.20 EXP 5190 44 115 13.45
ATMAKUR-N CHENNAI TADA 12.05 EXP 5276 44 115 14.15
NELLORE CHENNAI TADA 12.50 EXP 5001 44 115 15.00
NELLORE CHENNAI TADA 13.10 EXP 5259 44 115 15.40
NELLORE CHENNAI TADA 13.50 EXP 5001 44 115 16.00
UDAYAGIRI CHENNAI TADA 13.50 EXP 5190 44 115 16.15
KANIGIRI CHENNAI TADA 14.30 EXP 5793 44 115 17.00
NELLORE CHENNAI TADA 14.50 EXP 5001 44 115 17.00
NELLORE CHENNAI TADA 15.50 EXP 5001 44 115 18.00
KAVALI CHENNAI TADA 16.30 EXP 5236 44 115 18.30
KANIGIRI CHENNAI TADA 17.00 EXP 5795 44 115 19.00
ATMAKUR-N CHENNAI TADA 17.35 EXP 5276 44 115 19.45
KAVALI CHENNAI TADA 18.15 EXP 5236 44 115 20.15
NELLORE CHENNAI TADA 19.35 EXP 5175 44 115 22.00
NELLORE CHENNAI TADA 19.50 EXP 5001 44 115 22.00
NELLORE CHENNAI TADA 19.50 EXP 5001 44 115 19.00
NELLORE CHENNAI TADA 20.50 EXP 5175 44 115 23.15
NELLORE CHENNAI TADA 21.30 EXP 5301 44 115 00.00
UDAYAGIRI CHENNAI TADA 22.40 EXP 5190 44 115 01.00
ATMAKUR-N CHENNAI TADA 23.30 EXP 5276 44 115 01.45
VIJAYAWADA CHITTOOR TPT 05.00 DLX 5672 70 141 08.45
NELLORE CHITTOOR SKHT,TPT 08.15 DLX 5339 70 142 11.45
VIJAYAWADA CHITTOOR TPT 14.00 DLX 5670 70 141 17.00
NELLORE CHITTOOR SKHT, TPT 15.45 EXP 5339 62 140 18.30
NELLORE CHITTOOR SKHT,TPT 16.00 EXP 5339 62 140 19.45
NELLORE CHITTOOR SKHT, TPT 17.15 EXP 5339 62 140 21.00
NELLORE CHITTOOR SKHT, TPT 18.00 EXP 5339 62 140 21.45
TIRUPATHI ELURU NLR,OGL,GNT,VJA 21.05 SL 4831 227 398 07.30
CHENNAI GIDDALUR NLR,OGL 21.45 DLX 5974 168 342 05.30
TIRUPATHI GUDIWADA NLR,OGLCPT,GNT,VJA 20.50 SL 3964 221 386 05.40
TIRUPATHI GUDUR OZILI 05.25 EXP 5155 14 30 06.00
TIRUMALA GUDUR OZILI 06.00 EXP 5155 14 30 06.45
TIRUMALA GUDUR OZILI 07.25 EXP 5155 14 30 08.15
TIRUMALA GUDUR OZILI 08.00 EXP 5155 14 30 08.45
TIRUMALA GUDUR OZILI 08.35 EXP 5155 14 30 09.15
TIRUMALA GUDUR OZILI 09.05 EXP 5155 14 30 09.45
TIRUMALA GUDUR OZILI 09.35 EXP 5155 14 30 10.15
TIRUMALA GUDUR OZILI 10.05 EXP 5155 14 30 10.45
TIRUMALA GUDUR OZILI 11.05 EXP 5155 14 30 11.45
TIRUMALA GUDUR OZILI 11.35 EXP 5155 14 30 12.15
TIRUMALA GUDUR OZILI 12.05 EXP 5155 14 30 12.45
TIRUMALA GUDUR OZILI 14.05 EXP 5155 14 30 14.45
TIRUMALA GUDUR OZILI 15.05 EXP 5155 14 30 15.45
TIRUMALA GUDUR OZILI 16.15 EXP 5155 14 30 17.00
TIRUMALA GUDUR OZILI 16.50 EXP 5155 14 30 17.30
TIRUMALA GUDUR OZILI 17.20 EXP 5155 14 30 18.00
TIRUMALA GUDUR OZILI 18.20 EXP 5155 14 30 19.00
TIRUMALA GUDUR OZILI 19.20 EXP 5155 14 30 20.00
TIRUPATHI GUDUR OZILI 19.20 EXP 5155 14 30 20.00
TIRUPATHI GUDUR OZILI 20.00 EXP 5155 14 30 20.45
TIRUMALA GUDUR OZILI 20.20 EXP 5155 14 30 21.00
TIRUMALA GUDUR OZILI 21.20 EXP 5155 14 30 22.00
TIRUPATHI GUDUR OZILI 21.35 EXP 5155 14 30 22.15
TIRUMALA GUDUR OZILI 22.20 EXP 5155 14 30 23.00
BANGALORE GUNTUR NLR, OGL 00.20 SL 4117 176 308 08.00
TIRUPATHI JAGGAIAHPET NLR,OGL,CPT,GNT,VJA 01.00 EXP 3767 183 415 10.45
TIRUPATHI JAGGAIAHPET NLR,OGL,CPT,GNT,VJA 07.15 EXP 3769 183 415 17.10
MADANAPALLY JAGGAIAHPET NLR,OGL,CPT,GNT,VJA 23.45 EXP 3771 183 415 09.20
CHENNAI KANIGIRI NLR,GDR 00.00 EXP 5796 103 233 06.00
CHENNAI KANIGIRI NLR,PMR 20.00 EXP 5798 103 233 02.00
CHENNAI KANIGIRI NLR,KKR 22.45 DLX 5800 109 221 04.15
CHENNAI KANIGIRI NLR,PMR 23.00 EXP 5794 114 258 06.00
KAVALI KANIPAKAM TPT 08.35 EXP 5244 63 143 12.15
BANGALORE KAVALI NLR 02.05 DLX 5218 71 124 05.05
BANGALORE KAVALI NLR 03.30 DLX 5220 71 124 06.30
BANGALORE KAVALI NLR 04.15 DLX 5222 71 124 07.15
CHENNAI KAVALI NLR 05.35 EXP 5236 55 124 08.30
CHENNAI KAVALI NLR 06.05 EXP 5236 55 124 09.00
TIRUMALA KAVALI NLR 08.15 EXP 5234 55 124 11.15
TIRUPATHI KAVALI NLR 13.15 EXP 5231 55 124 16.15
TIRUPATHI KAVALI NLR 15.30 EXP 5231 55 124 18.30
TIRUPATHI KAVALI NLR 16.30 EXP 5231 55 124 19.45
KANIPAKAM KAVALI NLR 17.30 EXP 5244 55 124 20.30
TIRUMALA KAVALI NLR 18.35 EXP 5234 55 124 21.25
VIJAYAWADA KUPPAM TPT,CTR 22.00 EXP 5362 115 260 05.00
TIRUPATHI MACHERLA NLR,OGL,NRPT 19.50 EXP 4432 170 385 05.30
TIRUPATHI MACHILIPATNAM NLR,OGL,CPT,GNT,VJA 18.20 DLX 3709 201 410 05.10
BANGALORE MACHILIPATNAM NLR,OGL,CPT,GNT,VJA 18.30 SL 3705 237 415 05.30
VIJAYAWADA MADANAPALLY TPT,PLR 02.45 SL 5714 108 189 07.00
VIJAYAWADA MADANAPALLY TPT,PLR 02.45 SL 5714 108 189 07.00
JAGGAIAHPET MADANAPALLY SKHT,TPT,PLR 03.00 EXP 3770 83 187 07.15
VIJAYAWADA MADANAPALLY TPT,PLR 11.15 EXP 5356 78 189 16.00
VIJAYAWADA MADANAPALLY SKHT,TPT,PLR 22.00 DLX 5716 81 189 02.45
VIJAYAWADA MADANAPALLY TPT 23.00 DLX 5716 81 189 04.45
TIRUPATHI MARKAPUR NLR,KVL,OGL 08.25 EXP 5892 127 288 15.25
TIRUPATHI NAGAYALANKA GDR,NLR,OGL,CPT,GNT 18.30 DLX 3981 215 437 06.40
TIRUPATHI NARASARAOPET NLR, KVL, OGL, CH.PET 20.10 DLX 4486 140 284 04.15
TIRUPATHI NARSAPUR NLR,OGL,VJA,ELURU 13.45 DLX 4928 255 520 03.45
CHENNAI NELLORE GDR 00.10 EXP 5001 30 68 23.30
TIRUPATHI NELLORE GDR 00.15 EXP 5170 30 68 01.45
TIRUMALA NELLORE GDR 00.15 EXP 5130 30 67 02.00
TIRUPATHI NELLORE GDR 01.00 EXP 5116 30 67 02.30
CHENNAI NELLORE GDR 01.15 EXP 5001 30 68 01.10
TIRUPATHI NELLORE GDR 01.30 EXP 5246 30 68 03.00
TIRUPATHI NELLORE GDR 03.30 EXP 5170 30 68 05.00
TIRUPATHI NELLORE GDR 04.00 EXP 5246 30 68 05.30
TIRUPATHI NELLORE GDR 04.40 EXP 5170 30 68 06.15
TIRUPATHI NELLORE GDR 05.30 EXP 5290 30 68 07.00
TIRUPATHI NELLORE GDR 06.00 EXP 5246 30 68 07.30
TIRUPATHI NELLORE GDR 06.05 EXP 5103 30 68 07.30
SULLURPET NELLORE GDR 06.30 EXP 5290 30 68 08.00
TIRUPATHI NELLORE GDR 07.00 EXP 5116 30 67 08.30
TIRUPATHI NELLORE GDR 07.05 EXP 5103 30 68 08.30
TIRUPATHI NELLORE GDR 07.30 EXP 5290 30 68 09.00
TIRUPATHI NELLORE GDR 08.00 EXP 5116 30 67 09.30
SULLURPET NELLORE GDR 08.00 EXP 5290 30 68 09.30
TIRUPATHI NELLORE GDR 08.05 EXP 5103 30 68 09.30
CHENNAI NELLORE GDR 08.45 EXP 5301 30 68 10.15
TIRUPATHI NELLORE GDR 08.45 EXP 5116 30 67 10.15
TIRUPATHI NELLORE GDR 09.05 EXP 5103 30 68 10.30
CHENNAI NELLORE GDR 09.15 EXP 5001 30 68 10.30
TIRUPATHI NELLORE GDR 09.15 EXP 5116 30 67 10.45
TIRUPATHI NELLORE GDR 09.45 EXP 5170 30 68 11.30
CHENNAI NELLORE GDR 09.45 EXP 5175 30 68 11.15
TIRUPATHI NELLORE GDR 10.05 EXP 5103 30 68 11.30
CHENNAI NELLORE GDR 10.15 EXP 5175 30 68 11.45
CHENNAI NELLORE GDR 10.15 EXP 5001 30 68 11.30
CHITTOOR NELLORE GDR 10.30 EXP 5339 30 60 12.30
TIRUPATHI NELLORE GDR 11.05 EXP 5103 30 68 12.30
CHENNAI NELLORE GDR 11.15 EXP 5001 30 68 12.30
SULLURPET NELLORE GDR 11.15 EXP 5290 30 68 12.45
TIRUPATHI NELLORE GDR 11.30 EXP 5170 30 68 13.00
CHITTOOR NELLORE GDR 11.45 EXP 5339 30 60 13.30
TIRUPATHI NELLORE GDR 11.50 EXP 5170 30 68 13.30
TIRUPATHI NELLORE GDR 12.05 EXP 5103 30 68 13.30
TIRUMALA NELLORE GDR 12.15 EXP 5155 30 68 13.45
TIRUPATHI NELLORE GDR 12.15 EXP 5170 30 68 13.45
CHENNAI NELLORE GDR 12.15 EXP 5001 30 68 13.30
CHITTOOR NELLORE GDR 12.30 EXP 5339 30 60 14.30
TIRUMALA NELLORE GDR 13.00 EXP 5155 30 68 14.35
TIRUPATHI NELLORE GDR 13.05 EXP 5103 30 68 14.30
TIRUPATHI NELLORE GDR 13.10 EXP 5116 30 67 14.45
TIRUPATHI NELLORE GDR 13.30 EXP 5170 30 68 15.00
TIRUMALA NELLORE GDR 13.30 EXP 5155 30 68 15.00
TIRUPATHI NELLORE GDR 13.45 EXP 5290 30 68 15.15
TIRUPATHI NELLORE GDR 13.45 EXP 5246 30 68 15.15
CHENNAI NELLORE GDR 13.55 EXP 5259 44 115 15.15
TIRUPATHI NELLORE GDR 14.00 EXP 5170 30 68 15.30
CHITTOOR NELLORE GDR 14.00 EXP 5339 30 60 15.30
TIRUPATHI NELLORE GDR 14.05 EXP 5103 30 68 15.30
TIRUMALA NELLORE GDR 14.30 EXP 5264 30 68 16.00
TIRUMALA NELLORE GDR 14.30 EXP 5155 30 68 16.00
TIRUPATHI NELLORE GDR 14.45 EXP 5170 30 68 16.15
TIRUPATHI NELLORE GDR 15.00 EXP 5290 30 68 16.30
TIRUPATHI NELLORE GDR 15.00 EXP 5246 30 68 16.30
TIRUPATHI NELLORE GDR 15.05 EXP 5103 30 68 16.30
CHENNAI NELLORE GDR 15.10 EXP 5001 30 68 14.30
TIRUMALA NELLORE GDR 15.15 EXP 5155 30 68 16.45
TIRUPATHI NELLORE GDR 15.30 EXP 5116 30 67 17.00
TIRUPATHI NELLORE GDR 15.45 EXP 5246 30 68 17.15
TIRUPATHI NELLORE GDR 15.45 EXP 5116 30 67 17.15
TIRUPATHI NELLORE GDR 16.00 EXP 5246 30 68 17.30
TIRUPATHI NELLORE GDR 16.05 EXP 5103 30 68 17.30
TIRUPATHI NELLORE GDR 16.15 EXP 5116 30 67 17.45
CHENNAI NELLORE GDR 16.15 EXP 5001 30 68 17.30
SULLURPET NELLORE GDR 16.35 EXP 5301 30 68 18.00
TIRUPATHI NELLORE GDR 16.40 EXP 5313 30 68 18.15
TIRUPATHI NELLORE GDR 16.45 EXP 5116 30 67 18.15
CHENNAI NELLORE GDR 17.00 EXP 5175 30 68 18.30
TIRUPATHI NELLORE GDR 17.05 EXP 5103 30 68 18.30
TIRUPATHI NELLORE GDR 17.15 EXP 5170 30 68 18.45
TIRUPATHI NELLORE GDR 17.30 EXP 5116 30 67 19.00
SULLURPET NELLORE GDR 17.45 EXP 5290 30 68 19.15
TIRUPATHI NELLORE GDR 18.00 EXP 5246 30 68 19.30
TIRUPATHI NELLORE GDR 18.05 EXP 5103 30 68 19.30
TIRUPATHI NELLORE GDR 18.15 EXP 5246 30 68 20.00
TIRUPATHI NELLORE GDR 18.15 EXP 5290 30 68 19.45
CHENNAI NELLORE GDR 18.15 EXP 5001 30 68 19.30
TIRUMALA NELLORE GDR 18.30 EXP 5305 30 68 20.00
SULLURPET NELLORE GDR 18.45 EXP 5290 30 68 20.15
TIRUPATHI NELLORE GDR 19.05 EXP 5103 30 68 20.30
TIRUPATHI NELLORE GDR 19.15 EXP 5170 30 68 20.45
CHENNAI NELLORE GDR 19.15 EXP 5001 30 68 20.30
TIRUMALA NELLORE GDR 19.45 EXP 5305 30 68 21.15
CHENNAI NELLORE GDR 19.45 EXP 5259 44 115 21.15
TIRUPATHI NELLORE GDR 20.00 EXP 5116 30 67 21.30
NAIDUPET NELLORE GDR 20.00 EXP 5246 29 65 21.40
TIRUPATHI NELLORE GDR 20.05 EXP 5103 30 68 21.30
TIRUPATHI NELLORE GDR 20.15 EXP 5246 30 68 21.45
CHENNAI NELLORE GDR 20.15 EXP 5001 30 68 21.30
TIRUPATHI NELLORE GDR 20.30 EXP 5116 30 67 22.00
TIRUPATHI NELLORE GDR 20.30 EXP 5313 30 68 22.00
TIRUPATHI NELLORE GDR 21.05 EXP 5103 30 68 22.30
CHENNAI NELLORE GDR 21.15 EXP 5001 30 68 22.30
CHITTOOR NELLORE GDR 22.00 DLX 5339 32 68 00.00
TIRUPATHI NELLORE GDR 22.05 EXP 5103 30 68 23.30
TIRUPATHI NELLORE GDR 23.05 EXP 5103 30 68 00.30
TIRUPATHI NELLORE GDR 23.40 EXP 5246 30 68 01.15
TIRUPATHI NUZIVEED NLR,OGL,CPT,GNT,VJA 08.00 EXP 4028 170 386 17.30
TIRUPATHI NUZIVEED NLR,OGL,CPT,GNT,VJA 19.15 DLX 4026 190 386 05.00
TIRUPATHI SATTENAPALLI NLR, KVL, OGL, CPT, NRT 21.25 DLX 4746 151 307 05.25
NELLORE SRIHARIKOTA SLPT 11.05 EXP 5290 22 50 12.15
TIRUPATHI SRISAILAM NLR,KVL,OGL 17.25 EXP 5891 169 382 04.35
TIRUPATHI SRISAILAM NLR,KVL,OGL 22.25 EXP 5889 169 382 08.20
NELLORE SULLURPET DV.SATRAM 08.40 EXP 5290 14 30 09.20
NELLORE SULLURPET DV.SATRAM 11.35 EXP 5290 14 30 12.20
NELLORE SULLURPET DV.SATRAM 12.00 EXP 5301 14 30 12.30
VIJAYAWADA SULLURPET DV.SATRAM 13.40 DLX 5298 15 30 14.15
NELLORE SULLURPET DV.SATRAM 19.35 EXP 5290 14 30 20.20
NELLORE SULLURPET DV.SATRAM 20.40 EXP 5290 14 30 21.20
TIRUPATHI TENALI NLR, OGL, GNT 05.50 EXP 4370 143 325 14.15
TIRUPATHI TENALI NLR, OGL, GNT 11.20 EXP 4372 143 325 19.45
GUDUR TIRUMALA TPT 02.45 EXP 5155 53 92 05.15
GUDUR TIRUMALA TPT 03.45 EXP 5155 53 92 06.15
GUDUR TIRUMALA TPT 04.45 EXP 5155 53 92 07.15
GUDUR TIRUMALA TPT 05.15 EXP 5155 53 92 07.45
GUDUR TIRUMALA TPT 06.15 EXP 5155 53 92 08.45
GUDUR TIRUMALA TPT 06.50 EXP 5155 53 92 09.15
GUDUR TIRUMALA TPT 07.20 EXP 5155 53 92 10.00
GUDUR TIRUMALA TPT 08.20 EXP 5155 53 92 10.45
NELLORE TIRUMALA TPT 08.20 EXP 5264 53 92 11.20
GUDUR TIRUMALA TPT 08.35 EXP 5155 53 92 11.15
GUDUR TIRUMALA TPT 09.20 EXP 5155 53 92 11.45
NELLORE TIRUMALA TPT 09.35 EXP 5305 53 92 12.15
GUDUR TIRUMALA TPT 09.45 EXP 5155 53 92 12.15
KAVALI TIRUMALA TPT 10.20 EXP 5234 53 93 13.00
GUDUR TIRUMALA TPT 10.30 EXP 5155 53 92 13.00
GUDUR TIRUMALA TPT 10.50 EXP 5155 53 92 13.30
NELLORE TIRUMALA TPT 10.50 EXP 5305 53 92 13.30
GUDUR TIRUMALA TPT 11.20 EXP 5155 53 92 14.00
GUDUR TIRUMALA TPT 12.20 EXP 5155 53 92 15.00
GUDUR TIRUMALA TPT 13.20 EXP 5155 53 92 16.00
GUDUR TIRUMALA TPT 14.20 EXP 5155 53 92 17.00
GUDUR TIRUMALA TPT 15.20 EXP 5155 53 92 18.00
GUDUR TIRUMALA TPT 16.20 EXP 5155 53 92 19.00
GUDUR TIRUMALA TPT 17.20 EXP 5155 53 92 19.45
KAVALI TIRUMALA TPT 17.20 EXP 5234 53 93 20.00
GUDUR TIRUMALA TPT 18.20 EXP 5155 53 92 20.45
GUDUR TIRUMALA TPT 19.15 EXP 5155 53 92 21.45
GUDUR TIRUMALA TPT 19.30 EXP 5155 53 92 22.15
NELLORE TIRUMALA TPT 19.50 EXP 5130 53 93 22.30
GUDUR TIRUMALA TPT 20.15 EXP 5155 53 92 22.45
NELLORE TIRUMALA TPT 20.50 EXP 5155 53 92 23.30
NELLORE TIRUPATHI SKHT 00.10 EXP 5116 29 66 01.30
TENALI TIRUPATHI SKHT 00.25 EXP 4371 29 65 01.45
NELLORE TIRUPATHI SKHT 00.35 EXP 5246 29 65 02.00
TIRUVUR TIRUPATHI SKHT 00.45 EXP 3816 29 64 02.15
NARSAPUR TIRUPATHI SKHT 01.30 DLX 4927 33 66 03.15
HILL COLONY TIRUPATHI SKHT 01.30 EXP 4431 29 65 02.45
VINUKONDA TIRUPATHI SKHT 01.40 EXP 4607 29 65 03.25
GUDIVADA TIRUPATHI SKHT 01.40 SL 3963 54 64 02.55
VIJAYAWADA TIRUPATHI SKHT 01.45 SL 5407 38 65 03.00
VIJAYAWADA TIRUPATHI SKHT 02.05 SL 3669 36 64 03.15
SATTENAPALLI TIRUPATHI SKHT 02.10 DLX 4745 32 65 03.40
NUZIVEED TIRUPATHI SKHT 02.45 DLX 4025 45 64 04.30
NAGAYALANKA TIRUPATHI SKHT 03.15 DLX 3980 32 65 05.00
NARASARAOPET TIRUPATHI SKHT 03.40 DLX 4485 32 65 05.00
VIJAYAWADA TIRUPATHI SKHT 04.05 SL 3671 36 64 05.15
SRISAILAM TIRUPATHI SKHT 04.15 EXP 5890 29 64 05.45
GUNTUR TIRUPATHI SKHT 04.40 SL 4121 37 64 06.00
ELURU TIRUPATHI KALAHASTHI 04.55 SL 4830 36 63 06.30
VIJAYAWADA TIRUPATHI SKHT 05.20 SL 3673 36 64 06.30
NARASARAOPET TIRUPATHI SKHT 05.35 DLX 4487 32 65 06.55
VIJAYAWADA TIRUPATHI SKHT 05.45 SL 5409 38 65 07.00
SRISAILAM TIRUPATHI SKHT 06.15 EXP 5888 29 64 07.45
VIJAYAWADA TIRUPATHI SKHT 06.15 SL 5405 38 65 07.30
NELLORE TIRUPATHI SKHT 06.30 EXP 5103 28 62 07.30
MACHLIPATNAM TIRUPATHI SKHT 06.35 DLX 3708 32 64 08.20
GUDUR TIRUPATHI SKHT 06.35 EXP 5170 29 65 08.00
VIJAYAWADA TIRUPATHI SKHT 06.45 SL 5403 38 65 08.00
NELLORE TIRUPATHI SKHT 07.30 EXP 5103 28 62 08.30
NELLORE TIRUPATHI SKHT 07.45 EXP 5170 29 65 09.00
NELLORE TIRUPATHI SKHT 08.30 EXP 5103 28 62 09.30
NELLORE TIRUPATHI SKHT 08.30 EXP 5170 29 65 10.00
ATMAKUR-N TIRUPATHI SKHT 08.35 EXP 5285 29 65 10.00
GUDUR TIRUPATHI SKHT 08.40 EXP 5170 29 65 10.15
NELLORE TIRUPATHI SKHT 09.00 EXP 5116 29 66 10.30
NELLORE TIRUPATHI SKHT 09.30 EXP 5103 28 62 10.30
NELLORE TIRUPATHI SKHT 09.35 EXP 5116 29 66 11.00
NELLORE TIRUPATHI SKHT 09.40 EXP 5170 29 65 11.00
KAVALI TIRUPATHI SKHT 09.50 EXP 5231 29 65 11.15
NELLORE TIRUPATHI SKHT 09.50 EXP 5246 29 65 11.15
NELLORE TIRUPATHI SKHT 10.05 EXP 5290 29 65 11.30
NELLORE TIRUPATHI SKHT 10.15 EXP 5170 29 65 11.45
ATMAKUR-N TIRUPATHI SKHT 10.20 EXP 5285 29 65 11.45
NELLORE TIRUPATHI SKHT 10.30 EXP 5103 28 62 11.30
NELLORE TIRUPATHI SKHT 10.40 EXP 5170 29 65 12.15
GUDUR TIRUPATHI SKHT 10.55 EXP 5178 29 65 12.15
NELLORE TIRUPATHI SKHT 11.05 EXP 5246 29 65 12.30
NELLORE TIRUPATHI SKHT 11.10 EXP 5116 29 66 12.30
NELLORE TIRUPATHI SKHT 11.30 EXP 5103 28 62 12.30
NELLORE TIRUPATHI SKHT 11.35 EXP 5116 29 66 13.00
NELLORE TIRUPATHI SKHT 11.35 EXP 5290 29 65 13.00
KAVALI TIRUPATHI SKHT 11.50 EXP 5231 29 65 13.15
NELLORE TIRUPATHI SKHT 11.50 EXP 5246 29 65 13.15
NELLORE TIRUPATHI SKHT 12.05 EXP 5246 29 65 13.30
UDAYAGIRI TIRUPATHI SKHT 12.15 EXP 5216 29 67 13.45
NELLORE TIRUPATHI SKHT 12.20 EXP 5116 29 66 13.45
NELLORE TIRUPATHI SKHT 12.30 EXP 5103 28 62 13.30
NELLORE TIRUPATHI SKHT 13.00 EXP 5313 29 65 14.30
KAVALI TIRUPATHI SKHT 13.05 EXP 5231 29 65 14.30
NELLORE TIRUPATHI SKHT 13.30 EXP 5170 29 65 15.00
NELLORE TIRUPATHI SKHT 13.30 EXP 5103 28 62 14.30
NELLORE TIRUPATHI SKHT 13.40 EXP 5116 29 66 15.00
NELLORE TIRUPATHI SKHT 14.15 EXP 5246 29 65 15.45
VIJAYAWADA TIRUPATHI SKHT 14.20 DLX 3661 32 64 16.30
NELLORE TIRUPATHI SKHT 14.30 EXP 5103 28 62 15.50
TENALI TIRUPATHI SKHT 14.40 EXP 4369 29 65 16.00
NELLORE TIRUPATHI SKHT 14.40 EXP 5290 29 65 16.15
NELLORE TIRUPATHI SKHT 15.00 EXP 5246 29 65 16.15
NELLORE TIRUPATHI SKHT 15.30 EXP 5103 28 62 16.30
NELLORE TIRUPATHI SKHT 15.50 EXP 5155 83 160 17.15
VIJAYAWADA TIRUPATHI SKHT 16.00 DLX 3663 32 64 17.30
NELLORE TIRUPATHI SKHT 16.05 EXP 5170 29 65 17.30
JAGGAIAHPET TIRUPATHI SKHT 16.15 EXP 3766 29 64 17.30
NELLORE TIRUPATHI SKHT 16.30 EXP 5103 28 62 17.30
NELLORE TIRUPATHI SKHT 16.35 EXP 5246 29 65 18.00
NELLORE TIRUPATHI SKHT 16.40 EXP 5155 29 65 18.00
NUZIVEED TIRUPATHI SKHT 16.45 EXP 4027 29 64 17.30
NELLORE TIRUPATHI SKHT 16.50 EXP 5116 29 66 18.15
NELLORE TIRUPATHI SKHT 17.10 EXP 5313 29 65 18.30
NELLORE TIRUPATHI SKHT 17.25 EXP 5170 29 65 18.50
NELLORE TIRUPATHI SKHT 17.30 EXP 5103 28 62 18.30
VIJAYAWADA TIRUPATHI SKHT 17.35 EXP 3665 29 64 19.00
NELLORE TIRUPATHI SKHT 18.20 EXP 5170 29 65 19.45
NELLORE TIRUPATHI SKHT 18.30 EXP 5155 29 65 20.00
NELLORE TIRUPATHI SKHT 18.30 EXP 5103 28 62 19.30
NELLORE TIRUPATHI SKHT 18.35 EXP 5246 29 65 20.00
JAGGAIAHPET TIRUPATHI SKHT 18.45 EXP 3768 29 64 20.00
NELLORE TIRUPATHI SKHT 19.00 EXP 5155 29 65 20.30
NELLORE TIRUPATHI SKHT 19.30 EXP 5103 28 62 20.30
NELLORE TIRUPATHI SKHT 19.45 EXP 5116 29 66 21.00
NELLORE TIRUPATHI SKHT 19.50 EXP 5246 29 65 21.15
NELLORE TIRUPATHI SKHT 20.30 EXP 5103 28 62 21.30
GUDUR TIRUPATHI SKHT 20.45 EXP 5170 29 65 22.15
NELLORE TIRUPATHI SKHT 21.05 EXP 5116 29 66 22.30
KAVALI TIRUPATHI SKHT 21.20 DLX 5227 121 275 22.45
NELLORE TIRUPATHI SKHT 21.20 EXP 5116 29 66 22.45
NELLORE TIRUPATHI SKHT 21.20 EXP 5290 29 65 22.45
NELLORE TIRUPATHI SKHT 21.20 EXP 5246 29 65 22.45
NELLORE TIRUPATHI SKHT 21.30 EXP 5103 28 62 22.30
SRISAILAM TIRUPATHI SKHT 22.00 EXP 5892 29 64 23.30
NELLORE TIRUPATHI SKHT 22.05 EXP 5116 29 66 23.30
NELLORE TIRUPATHI SKHT 22.20 EXP 5103 28 62 23.30
VIJAYAWADA TIRUPATHI SKHT 22.35 EXP 3667 29 64 00.00
NELLORE TIRUPATHI SKHT 23.05 EXP 5290 29 65 00.30
NELLORE TIRUPATHI SKHT 23.30 EXP 5103 28 62 00.30
TIRUPATHI TIRUVUR NLR,OGL,VJA 12.00 EXP 3817 184 418 23.15
CHENNAI UDAYAGIRI NLR ,ATK 00.50 EXP 5190 78 176 05.30
CHENNAI UDAYAGIRI NLR,PMR 09.00 EXP 5190 105 237 15.30
CHENNAI UDAYAGIRI NLR,ATK 10.00 EXP 5190 80 181 14.45
CHENNAI UDAYAGIRI NLR,ATK 12.15 EXP 5190 78 176 16.45
CHENNAI UDAYAGIRI NLR,ATK 13.00 EXP 5190 78 176 17.45
