FROM BUS STATION :  MIRYALAGUDA
From TO FIRST BUS LAST BUS Type ROUTE NO. Adult Fare KMs from this B/S Frequency
MIRYALAGUDA HYDERABAD (MGBS) 1st.BUS AT 01.00 AND 2ND Bus at 04.00 21.10 SL 2194 72 146 20MTs. TO 50Mts
    DL 2211    
    EX 2230 65 146
                 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
CHIRALA HYDERABAD (AS Rao Nagar) NLG,MGB 02.10 SL 5832 84 170 06.00
ONGOLE HYDERABAD (AS Rao Nagar) NLG,MGB 03.00 SL 5987 92 175 07.15
CHILAKALURIPET HYDERABAD (AS Rao Nagar) NLG, NKP, MGBS 12.45 DLX 4545 73 167 18.00
CHILAKALURIPET HYDERABAD (AS Rao Nagar) NLG, NKP, MGBS 23.05 DLX 4547 73 167 04.00
MIRYALAGUDA BHADRACHALAM Kodad 05.00 EXP 8750 95 214 10.35
MIRYALAGUDA BHADRACHALAM Kodad 06.00 EXP 8750 95 214 11.35
MIRYALAGUDA BHADRACHALAM Kodad 07.00 EXP 8750 95 214 12.45
MIRYALAGUDA BHADRACHALAM Kodad 08.00 EXP 8750 95 214 13.45
MACHERLA BHADRACHALAM KMM,KTG 09.15 EXP 8729 95 214 14.45
MIRYALAGUDA BHADRACHALAM KMM,KTG 11.00 EXP 8750 95 214 17.00
SRISAILAM BHADRACHALAM KMM,KTG 12.15 EXP 8761 95 214 17.45
MIRYALAGUDA BHADRACHALAM KMM,KTG 13.15 EXP 8750 95 214 18.50
MIRYALAGUDA BHADRACHALAM KMM,KTG 14.15 EXP 8750 95 214 19.40
MIRYALAGUDA BHADRACHALAM KMM,KTG 17.15 EXP 8750 95 214 22.50
ADDANKI HYDERABAD (BHEL) NLG,MGB 01.00 DLX 5984 73 177 05.30
CHIRALA HYDERABAD (BHEL) NRT,MLG 01.00 SL 5834 84 177 06.20
CHILAKALURIPET HYDERABAD (BHEL) NLG,NKP,MGBS 01.35 SL 4516 84 181 06.45
ONGOLE HYDERABAD (BHEL) INK,NLG 01.55 SL 5915 85 179 06.30
KANDUKUR HYDERABAD (BHEL) NRT,MLG 02.15 EXP 5862 66 179 06.50
ADDANKI HYDERABAD (BHEL) NLG,NKP 02.15 SL 5982 84 177 06.45
ONGOLE HYDERABAD (BHEL) NLG,MGBS 02.30 SL 5911 85 179 06.30
CHIRALA HYDERABAD (BHEL) NRT,MLG 02.35 SLAC 5830 103 177 06.35
KANDUKUR HYDERABAD (BHEL) NLG 03.00 MGDAC 5875 107 179 07.00
KANDUKUR HYDERABAD (BHEL) NLG 03.10 SL 5856 92 179 07.40
HYDERABAD (KPHB) CHILAKALURIPETA PDL,NRT 02.20 SL 4529 67 117 05.00
HYDERABAD (BHEL) CHILAKALURIPETA PDL,NRT 03.20 SL 4515 67 117 06.00
HYDERABAD (AS RAO NAGAR) CHILAKALURIPETA PDL, NRT 03.30 DLX 4546 58 117 06.30
HYDERABAD (AS RAO NAGAR) CHILAKALURIPETA PDL, NRT 14.05 DLX 4548 58 117 17.00
HYDERABAD (KPHB) CHILAKALURIPETA PDL,NRT 14.55 SL 4531 67 117 17.45
HYDERABAD (BHEL) CHIRALA NRT,CPT 02.00 SLAC 5831 119 169 05.30
HYDERABAD (AS RAO NAGAR) CHIRALA NRT 02.30 SL 5833 97 169 06.10
HYDERABAD (BHEL) CHIRALA NRT,CPT 03.00 SL 5835 97 169 06.30
HYDERABAD (MGBS) DCL factory Nereducherla 20.15 EXP 2230 19 41 21.35
NALGONDA GUDIWADA KDD,JPT,VJA 14.40 EXP 3956 89 202 20.25
HYDERABAD (KPHB) GUNTUR PDRL, SAP 00.15 DLX 4227 65 132 03.15
HYDERABAD (KPHB) GUNTUR PDRL, SAP 02.10 DLX 4229 65 132 05.30
HYDERABAD (MGBS) GUNTUR PDRL, SAP 07.15 DLX 4245 65 132 10.15
HYDERABAD (MGBS) GUNTUR PDRL, SAP 10.00 DLX 4247 65 132 13.00
HYDERABAD (KPHB) GUNTUR PDRL, SAP 10.40 DLX 4231 65 132 14.00
HYDERABAD (KPHB) GUNTUR PDRL, SAP 13.00 DLX 4233 65 132 16.00
HYDERABAD (KPHB) GUNTUR PDRL, SAP 16.20 SL 4215 74 131 19.30
HYDERABAD (MGBS) GUNTUR PDRL, SAP 18.00 DLX 4243 65 132 21.00
SANGAREDDY HUZURNAGAR KDD 21.50 DLX 2081 20 38 22.50
NELLORE HYDERABAD (JBS) OGL,MCL 02.00 DLX 5059 82 166 07.00
ONGOLE HYDERABAD (JBS) NLG,MGBS 02.00 EXP 5921 74 166 06.45
ONGOLE HYDERABAD (JBS) NLG,MGBS 14.00 SLAC 5907 117 163 18.45
MIRYALAGUDA KAKINADA Kodad 08.15 DLX 2263 186 378 18.25
MIRYALAGUDA KAKINADA Kodad 17.30 DLX 2265 186 378 04.10
HYDERABAD (BHEL) KANDUKURU MLG,ADK 00.00 EXP 5863 103 233 05.30
HYDERABAD (KPHB) KANDUKURU NRT,OGL 01.00 SL 5914 133 233 07.00
HYDERABAD (BHEL) KANDUKURU INK,MLG 01.20 SL 5916 140 245 07.30
HYDERABAD (BHEL) KANDUKURU NLG,MLG 02.00 SL 5857 127 222 07.15
KANDUKUR KANDUKURU MLG,OGL 02.15 MGDAC 5876 156 222 07.00
SANGAREDDY KANDUKURU NRT,CPT 23.00 DLX 5867 122 247 05.15
HYDERABAD (NEREDMET) KANDUKURU NRT,OGL 23.35 SL 5859 127 222 05.00
HYDERABAD (MGBS) KODAD NLG 00.05 EXP 2418 46 54 01.35
HYDERABAD (MGBS) KODAD NLG 01.05 EXP 2418 46 54 02.35
KURNOOL KODAD Huzurnagar 02.00 EXP 2448 24 54 03.30
HYDERABAD (MGBS) KODAD NLG 07.30 DLX 2407 27 54 09.00
HYDERABAD (MGBS) KODAD NLG 09.50 EXP 2418 46 54 11.20
HYDERABAD (MGBS) KODAD NLG 10.30 EXP 2418 46 54 12.00
HYDERABAD (MGBS) KODAD NLG 11.15 DLX 2407 27 54 12.45
HYDERABAD (MGBS) KODAD Kodad 12.45 DLX 2407 27 54 14.15
HYDERABAD (MGBS) KODAD NLG 13.05 EXP 2418 46 54 14.35
HYDERABAD (MGBS) KODAD NLG 14.05 EXP 2418 46 54 15.35
KURNOOL KODAD Huzurnagar 14.15 EXP 2448 24 54 15.45
HYDERABAD (MGBS) KODAD NLG 15.05 EXP 2418 46 54 16.35
HYDERABAD (MGBS) KODAD NLG 16.05 EXP 2418 46 54 17.35
KURNOOL KODAD Huzurnagar 17.00 EXP 2450 24 54 18.30
HYDERABAD (MGBS) KODAD NLG 17.05 DLX 2407 27 54 18.35
HYDERABAD (MGBS) KODAD NLG 18.15 EXP 2418 46 54 19.45
MANTHRALAYAM KODAD Huzurnagar 19.05 EXP 2445 24 54 20.35
HYDERABAD (MGBS) KODAD NLG 19.05 EXP 2418 46 54 20.35
HYDERABAD (MGBS) KODAD NLG 20.05 DLX 2407 27 54 21.35
HYDERABAD (MGBS) KODAD NLG 21.05 DLX 2407 27 54 22.35
HYDERABAD (MGBS) KODAD NLG 22.05 EXP 2418 46 54 23.35
HYDERABAD (MGBS) KODAD NLG 23.05 EXP 2418 46 54 00.35
CHILAKALURIPET HYDERABAD (KPHB) NLG,NKP,MGBS 00.35 SL 4528 84 173 05.30
NARASARAOPET HYDERABAD (KPHB) NLG, MGBS 00.45 SL 4459 83 170 06.00
VALAPARLA HYDERABAD (KPHB) NLG,NKP,MGBS 01.05 SL 4526 84 173 06.00
GUNTUR HYDERABAD (KPHB) NLG, MGBS 01.25 DLX 4232 73 171 05.40
NARASARAOPET HYDERABAD (KPHB) NLG, MGBS 01.30 SL 4461 83 170 06.45
MARTUR HYDERABAD (KPHB) NLG,NKP,MGBS 02.05 SL 4530 84 173 07.00
ONGOLE HYDERABAD (KPHB) NLG,MGBS 02.20 SL 5913 85 172 06.00
GUNTUR HYDERABAD (KPHB) NLG, MGBS 02.50 SL 4214 84 172 06.15
GUNTUR HYDERABAD (KPHB) NLG, MGBS 11.10 DLX 4226 73 171 15.40
NARASARAOPET HYDERABAD (KPHB) NLG, MGBS 11.15 SL 4455 83 170 16.30
GUNTUR HYDERABAD (KPHB) NLG, MGBS 13.45 DLX 4228 73 171 17.55
NARASARAOPET HYDERABAD (KPHB) NLG, MGBS 15.45 SL 4457 83 170 21.00
GUNTUR HYDERABAD (KPHB) NLG, MGBS 23.40 DLX 4230 73 171 04.10
KODAD KURNOOL Devarakonda 08.00 EXP 2448 133 301 16.15
VIJAYAWADA KURNOOL Devarakonda 13.00 EXP 2446 133 301 21.15
VIJAYAWADA KURNOOL Devarakonda 15.15 EXP 2449 133 301 23.30
KODAD KURNOOL Devarakonda 18.45 EXP 2448 133 301 03.00
BHADRACHALAM MACHERLA SAGAR 16.00 EXP 8728 40 90 18.30
NALGONDA MACHILIPATNAM VJA 05.40 DLX 2155 108 219 11.30
MIRYALAGUDA MAHABUBNAGAR Devarakonda 06.30 EXP 2267 87 197 11.40
MIRYALAGUDA MANGURU Kodad 08.45 EXP 2257 104 236 14.45
KODAD MANTHRALAYAM KRNL 09.45 EXP 2444 173 392 20.55
MIRYALAGUDA MANUGURU KMM, KTG 11.45 EXP 8903 104 236 17.20
MIRYALAGUDA MANUGURU KMM, KTG 16.00 EXP 8903 104 236 22.05
HYDERABAD (KPHB) MARTUR PDL,NRT,CH.PET 02.40 SL 4527 76 132 05.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 00.10 DLX 2211 72 146 03.50
NARASARAOPET HYDERABAD (MGBS) NLG, NRKPL. 00.30 DLX 4475 72 145 04.15
NARASARAOPET HYDERABAD (MGBS) NLG, NRKPL. 01.45 SL 4471 83 145 05.15
MIRYALAGUDA HYDERABAD (MGBS) NLG 04.00 DLX 2211 72 146 07.40
KODAD HYDERABAD (MGBS) NLG 04.50 EXP 2418 65 146 08.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 05.10 DLX 2211 72 146 08.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 05.30 DLX 2211 72 146 09.10
KODAD HYDERABAD (MGBS) NLG 05.50 EXP 2418 65 146 09.35
WAZERABAD HYDERABAD (MGBS) NLG 06.10 EXP 2230 65 146 09.50
DCL factory HYDERABAD (MGBS) NLG 06.30 EXP 2230 65 146 10.10
KODAD HYDERABAD (MGBS) NLG 06.50 EXP 2418 65 146 10.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 07.10 SL 2194 84 146 10.50
KODAD HYDERABAD (MGBS) NLG 07.15 EXP 2418 65 146 11.00
MIRYALAGUDA HYDERABAD (MGBS) NLG 07.30 DLX 2211 72 146 11.10
MIRYALAGUDA HYDERABAD (MGBS) NLG 08.10 DLX 2211 72 146 11.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 08.30 DLX 2211 72 146 12.10
NARASARAOPET HYDERABAD (MGBS) NLG, NRKPL. 08.30 DLX 4473 72 145 12.15
KODAD HYDERABAD (MGBS) NLG 08.50 DLX 2407 72 146 12.35
GUNTUR HYDERABAD (MGBS) NLG 09.10 DLX 4242 72 146 12.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 09.10 EXP 2230 65 146 12.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 09.30 DLX 2211 72 146 13.10
KODAD HYDERABAD (MGBS) NLG 10.00 EXP 2418 65 146 13.45
MIRYALAGUDA HYDERABAD (MGBS) NLG 10.10 EXP 2230 65 146 13.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 10.30 EXP 2230 65 146 14.10
KODAD HYDERABAD (MGBS) NLG 10.50 EXP 2418 65 146 11.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 11.10 EXP 2230 65 146 14.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 11.30 EXP 2230 65 146 15.10
KODAD HYDERABAD (MGBS) NLG 11.50 DLX 2407 72 146 15.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 12.10 EXP 2230 65 146 15.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 12.30 EXP 2230 65 146 16.10
KODAD HYDERABAD (MGBS) NLG 12.50 DLX 2407 72 146 16.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 13.10 DLX 2211 72 146 16.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 13.30 EXP 2230 65 146 14.00
REPALLE HYDERABAD (MGBS) NLG 13.30 EXP 4713 63 147 16.45
KODAD HYDERABAD (MGBS) NLG 13.50 EXP 2418 65 146 17.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 14.10 DLX 2211 72 146 17.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 14.30 EXP 2230 65 146 18.10
KODAD HYDERABAD (MGBS) NLG 14.50 EXP 2418 65 146 18.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 15.10 EXP 2230 65 146 18.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 15.30 SL 2194 84 146 19.10
KODAD HYDERABAD (MGBS) NLG 15.50 EXP 2418 65 146 19.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 16.10 DLX 2211 72 146 19.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 16.30 DLX 2211 72 146 20.10
KODAD HYDERABAD (MGBS) NLG 16.50 EXP 2418 65 146 20.35
GUNTUR HYDERABAD (MGBS) NLG 17.10 DLX 4244 72 146 20.15
MIRYALAGUDA HYDERABAD (MGBS) NLG 17.10 DLX 2211 72 146 20.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 17.30 EXP 2230 65 146 21.10
MIRYALAGUDA HYDERABAD (MGBS) NLG 18.10 DLX 2211 72 146 21.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 18.30 EXP 2230 65 146 22.10
KODAD HYDERABAD (MGBS) NLG 18.50 EXP 2418 65 146 22.35
GUNTUR HYDERABAD (MGBS) NLG 18.55 DLX 4246 72 146 22.15
MIRYALAGUDA HYDERABAD (MGBS) NLG 19.10 EXP 2230 65 146 22.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 19.30 EXP 2230 65 146 23.10
KODAD HYDERABAD (MGBS) NLG 19.50 EXP 2418 65 146 23.35
MIRYALAGUDA HYDERABAD (MGBS) NLG 20.10 EXP 2230 65 146 23.50
MIRYALAGUDA HYDERABAD (MGBS) NLG 20.30 EXP 2230 65 146 00.10
KODAD HYDERABAD (MGBS) NLG 20.50 DLX 2407 72 146 00.35
MANGALAGIRI HYDERABAD (MGBS) NLG 21.10 DLX 4688 73 147 00.45
MIRYALAGUDA HYDERABAD (MGBS) NLG 21.10 EXP 2230 65 146 00.50
KODAD HYDERABAD (MGBS) NLG 22.15 DLX 2407 72 146 02.00
MIRYALAGUDA NALGONDA Thipparthy 08.00 DLX 2266 22 43 10.15
VIJAYAWADA NALGONDA Thipparthy 10.10 EXP 2176 19 43 11.10
VIJAYAWADA NALGONDA Thipparthy 10.40 EXP 2176 19 43 11.40
GUDIVADA NALGONDA Thipparthy 11.20 EXP 3955 19 42 12.10
VIJAYAWADA NALGONDA Thipparthy 12.10 EXP 2176 19 43 13.10
MIRYALAGUDA NALGONDA Thipparthy 14.30 EXP 2230 19 43 15.30
MIRYALAGUDA NALGONDA Thipparthy 14.45 DLX 2265 22 43 15.45
VIJAYAWADA NALGONDA Thipparthy 15.20 EXP 2176 19 43 16.20
VIJAYAWADA NALGONDA Thipparthy 16.05 EXP 2176 19 43 17.05
MIRYALAGUDA NALGONDA Thipparthy 17.00 EXP 2230 19 43 18.00
MACHLIPATNAM NALGONDA Thipparthy 18.15 DLX 2155 22 43 19.15
VIJAYAWADA NALGONDA Thipparthy 21.25 EXP 2176 19 43 22.25
HYDERABAD (MGBS) NARASARAOPET MLG 02.00 DLX 4474 49 98 04.00
HYDERABAD (KPHB) NARASARAOPET MLG 03.15 SL 4456 56 98 05.15
HYDERABAD (KPHB) NARASARAOPET MLG 04.00 SL 4458 56 98 06.00
HYDERABAD (MGBS) NARASARAOPET MLG 12.45 DLX 4476 49 98 14.45
HYDERABAD (KPHB) NARASARAOPET MLG 13.45 SL 4460 56 98 15.45
HYDERABAD (KPHB) NARASARAOPET MLG 14.15 SL 4462 56 98 16.15
HYDERABAD (MGBS) NARASARAOPET MLG 15.10 SL 4472 56 98 17.10
HYDERABAD (BHEL) NARASARAOPET MLG 16.15 SL 4448 56 98 18.15
HYDERABAD (JBS) NELLORE OGL 00.40 DLX 5060 150 305 07.30
HYDERABAD (UPPAL) NELLORE OGL 03.00 EXP 5062 139 314 08.30
KANDUKUR Hyderabad (Neredmet) NLG,MGBS 02.40 SL 5858 87 179 07.10
HYDERABAD (JBS) ONGOLE NRT,ADK 00.05 EXP 5922 83 188 05.30
HYDERABAD (BHEL) ONGOLE NRT,ADK 00.20 SL 5912 108 188 05.15
HYDERABAD (AS RAO NAGAR) ONGOLE NRT,ADK 01.45 SL 5988 109 191 06.15
HYDERABAD (JBS) ONGOLE NRT,ADK 01.50 SLAC 5910 132 188 05.30
HYDERABAD (BHEL) ONGOLE NT,ADK 02.10 SL 5983 109 191 06.30
HYDERABAD (JBS) ONGOLE NRT,ADK 12.30 SLAC 5908 132 188 16.00
HYDERABAD (BHEL) ONGOLE NRT,ADK 23.45 DLX 5985 94 191 04.00
HYDERABAD (MGBS) REPALLE PDRL, SAP, GNT, PNR 23.30 EXP 4714 92 209 05.20
KANDUKUR SANGAREDDY NLG,MGB 01.00 DLX 5866 105 213 05.45
HUZURNAGAR SANGAREDDY NLG,NKP,MGBS 08.00 DLX 2081 104 212 14.00
MIRYALAGUDA SATHUPALLY  KODAD,KMM 04.15 EXP 8832 77 174 09.15
MIRYALAGUDA SATHUPALLY  KODAD,KMM 15.15 EXP 8832 77 174 20.00
BHADRACHALAM SRISAILAM MCRL,DRNL 10.00 EXP 8761 112 254 17.00
NELLORE HYDERABAD (UPPAL) NLG 22.30 EXP 5061 74 166 04.30
MIRYALAGUDA VIJAYAWADA Kodad 04.45 DLX 2259 73 147 08.30
NALGONDA VIJAYAWADA KDD 07.10 EXP 2176 65 147 10.55
NALGONDA VIJAYAWADA KDD 07.45 EXP 2176 65 147 11.40
NALGONDA VIJAYAWADA KDD 13.10 EXP 2176 65 147 16.55
MIRYALAGUDA VIJAYAWADA Kodad 14.30 DLX 2259 73 147 18.20
KURNOOL VIJAYAWADA Huzurnagar 15.30 EXP 2447 68 154 19.30
NALGONDA VIJAYAWADA KDD 16.25 EXP 2176 65 147 20.10
NALGONDA VIJAYAWADA KDD 18.55 EXP 2176 65 147 22.40
NALGONDA VIJAYAWADA KDD 19.40 EXP 2176 65 147 23.25
HYDERABAD (MGBS) WAZERABAD Nereducherla 21.30 EXP 2230 11 25 22.05