FROM BUS STATION : MADANAPALLY
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
CHENNAI ANANTHAPUR  KDR 00.15 SL 6972 99 172 04.15
CHENNAI ANANTHAPUR  KDR 00.45 SL 6666 99 172 04.45
CHENNAI ANANTHAPUR  KDR 01.00 SL 6970 99 172 05.15
CHENNAI ANANTHAPUR  KDR 03.45 SL 6668 99 172 07.45
MADANAPALLY ANANTHAPUR MLKCR,KDR 05.00 EXP 6845 76 172 09.20
TIRUPATHI ANANTHAPUR PEELERU,MDPL,KDR 05.00 SL 6692 52 91 07.00
PALAMANER ANANTHAPUR KDR 07.15 EXP 5354 76 172 11.30
PALAMANER ANANTHAPUR KDR 08.00 EXP 5354 76 172 12.30
TIRUPATHI ANANTHAPUR PEELERU,MDPL,KDR 15.00 SL 6690 52 91 17.00
CHITTOOR ANANTHAPUR KDR 15.15 EXP 5337 77 180 19.10
MADANAPALLY ANANTHAPUR MLKCR,KDR 19.15 EXP 6845 76 172 23.30
BANGALORE BADVEL RCTY-KPD 09.45 EXP 6208 83 188 14.00
BANGALORE BADVEL RCTY-KPD 12.00 EXP 6208 83 188 16.15
KANIGIRI BANGALORE CNTMN 00.00 EXP 5805 68 138 06.45
KANIGIRI BANGALORE CNTMN 00.30 DLX 5801 91 138 04.00
KAVALI BANGALORE CNTMN 00.30 EXP 5223 65 133 04.00
PODILI BANGALORE CNTMN 00.30 EXP 5940 68 138 04.00
BADVEL BANGALORE CNTMN 01.30 EXP 6207 67 140 04.45
KADAPA BANGALORE CNTMN 01.30 SL 6008 107 140 05.00
BADVEL BANGALORE CNTMN 02.00 EXP 6207 67 140 05.15
KADAPA BANGALORE CNTMN 02.00 SL 6065 107 140 04.30
KANIGIRI BANGALORE CNTMN 02.30 DLX 5803 91 138 05.30
NANDYAL BANGALORE CNTMN 02.45 DLX 6557 81 140 06.15
PRODDATUR BANGALORE CNTMN 02.45 SL 6096 118 140 06.15
CHIRALA BANGALORE CNTMN 03.00 DLX 5844 91 138 07.00
KANIGIRI BANGALORE CNTMN 03.15 SL 5817 107 138 06.00
KADAPA BANGALORE CNTMN 03.30 SL 6002 107 140 07.00
MADANAPALLY BANGALORE BKK,GNPL,CNTMN 04.00 EXP 5349 75 170 08.15
MADANAPALLY BANGALORE BKK,GNPL,CNTMN 05.00 EXP 5349 75 170 09.15
MADANAPALLY BANGALORE CNTMN,HSKT 05.00 EXP 5347 67 140 08.15
MADANAPALLY BANGALORE CNTMN,HSKT 05.45 EXP 5347 67 140 09.00
KADAPA BANGALORE CNTMN 07.30 EXP 6014 67 140 11.35
RAJAMPET BANGALORE CNTMN 10.00 EXP 6224 67 140 13.30
KADAPA BANGALORE CNTMN 10.30 EXP 6004 67 140 14.10
KADAPA BANGALORE CNTMN 11.00 SL 6016 107 140 14.40
RAYACHOTY BANGALORE CNTMN 12.00 EXP 6240 61 140 15.30
MADANAPALLY BANGALORE CNTMN,HSKT 12.45 EXP 5347 67 140 16.00
MADANAPALLY BANGALORE CNTMN,HSKT 14.00 EXP 5347 67 140 17.15
KADAPA BANGALORE CNTMN 14.00 SL 6006 107 140 17.40
MADANAPALLY BANGALORE PGNR,MLBG, HSKT 15.45 EXP 5350 80 167 20.00
MADANAPALLY BANGALORE PGNR,MLBG,HSKT 15.45 EXP 5350 80 167 20.15
PRODDATUR BANGALORE CNTMN 16.00 SL 6088 118 140 19.30
KADAPA BANGALORE CNTMN 18.00 EXP 6012 67 140 21.30
KADAPA BANGALORE CNTMN 23.30 DLX 6010 86 140 03.10
TIRUMALA BELLARY ATP,UKD 22.30 SAP EXP 5432 124 275 05.15
TIRUPATHI BELLARY KDR,ATP,UKD 23.45 EXP 5699 122 277 06.30
PUTTAPARTHY CHENNAI CTR 00.45 SL 6734 154 265 06.45
ANANTHAPUR CHENNAI CTRE 00.45 SL 6667 154 270 07.00
ANANTHAPUR CHENNAI TPT 01.00 SL 6971 148 259 08.00
ANANTHAPUR CHENNAI TPT 01.30 SL 6969 148 259 08.30
MADANAPALLY CHENNAI PGNR,PLMR,CTR,RNPT 07.45 EXP 5703 94 268 14.00
MADANAPALLY CHENNAI PGNR, PLMR, CTR, RNPT 07.45 EXP 5703 96 268 14.00
MADANAPALLY CHENNAI PGNR,PLMR,CTR,RNPT 12.45 EXP 5705 94 268 19.15
MADANAPALLY CHENNAI PGNR, PLMR, CTR, RNPT 12.45 EXP 5705 96 268 19.15
MADANAPALLY CHENNAI PGNR, PLMR, CTR, RNPT 15.30 EXP 5707 96 268 22.30
MADANAPALLY CHENNAI PGNR,PLMR,CTR,RNPT 15.30 EXP 5707 94 268 22.15
MADANAPALLY CHENNAI PGNR, PLMR, CTR, RNPT 22.00 EXP 5709 96 268 04.30
MADANAPALLY CHENNAI PGNR,PLMR,CTR,RNPT 22.00 EXP 5709 94 268 04.15
ANANTHAPUR CHENNAI CTRE 23.45 SL 6665 154 270 05.45
BANGALORE CHIRALA KKR,CDP 22.30 DLX 5845 221 449 10.30
TIRUPATHI GUNTAKAL KDR,ATP,GTY 01.25 EXP 6767 112 254 07.30
TIRUPATHI GUNTAKAL KDR,ATP,GTY 11.40 EXP 6765 112 254 17.45
NELLORE HINDUPUR KDR 01.15 EXP 6798 75 170 05.15
NELLORE HINDUPUR KDR 03.15 EXP 6800 75 170 07.15
PUTTUR HOSPET ATP,BLRY 20.30 EXP 5638 153 335 05.30
MADANAPALLY JAGGAIAHPET PLR,TPT,SKH,OGL,CPT 19.00 EXP 3771 265 602 09.20
MADANAPALLY JAMMALAMADUGU RCTY-KDP 13.45 EXP 6165 91 206 19.05
MADANAPALLY JAMMALAMADUGU RCTY-KDP 15.00 EXP 6165 91 206 20.25
MADANAPALLY JAMMALAMADUGU RCTY-KDP 16.00 EXP 6165 91 206 21.25
MADANAPALLY HYDERABAD (JBS) KDR,ATP,KRNL,HYD 21.00 GRD 5685 533 547 06.45
BANGALORE KADAPA CNTMN 00.45 SL 6003 73 128 03.30
BANGALORE KADAPA CNTMN 01.30 EXP 6241 57 128 05.30
BANGALORE KADAPA CNTMN 02.30 SL 6017 73 128 05.30
BANGALORE KADAPA CNTMN 03.10 EXP 6005 57 128 06.20
MADANAPALLY KADAPA ANGL,CNMD,RCT 05.00 EXP 5346 57 128 08.00
MADANAPALLY KADAPA ANGALLU,CNMD,RCT 08.15 EXP 5346 57 128 11.15
BANGALORE KADAPA MPL-RCTY 08.30 SL 6066 73 128 10.45
MADANAPALLY KADAPA ANGALLU,CNMD,RCT 09.45 EXP 5346 57 128 12.45
BANGALORE KADAPA RCTY 11.00 SL 6007 73 128 13.55
MADANAPALLY KADAPA ANGALLU,CNMD,RCT 12.30 EXP 5346 57 128 15.30
BANGALORE KADAPA RCTY 14.15 EXP 6013 57 128 17.15
MADANAPALLY KADAPA ANGALLU,CNMD,RCT 15.45 EXP 5346 57 128 18.45
BANGALORE KADAPA RCTY 16.20 EXP 6015 57 128 19.20
MADANAPALLY KADAPA ANGALLU,CNMD,RCT 17.15 EXP 5346 57 128 20.15
BANGALORE KADAPA RCTY 17.40 SL 6009 73 128 20.25
BANGALORE KADAPA RCTY 20.00 DLX 6011 63 128 22.50
MADANAPALLY KADIRI MLKCR,KDR 05.45 EXP 6845 36 81 08.00
MADANAPALLY KADIRI MOLAKALACHERUVU 08.45 SL 6829 47 81 10.30
MADANAPALLY KADIRI MLKCR 14.30 EXP 6845 36 81 16.30
MADANAPALLY KADIRI MLKCR 16.15 EXP 6845 36 81 18.15
TIRUPATHI KADIRI MLKCR 19.30 EXP 6847 36 81 21.15
BANGALORE KANIGIRI CDP,PMR 00.30 DLX 5802 158 322 08.00
BANGALORE KANIGIRI CDP,PMR 01.15 EXP 5806 139 315 09.00
BANGALORE KANIGIRI CDP,PMR 01.30 DLX 5804 163 332 10.00
BANGALORE KANIGIRI CDP,PMR 23.45 SL 5818 178 311 06.45
ANANTHAPUR KANIPAKAM PLMR,CTR 09.45 EXP 5337 44 115 12.35
BANGALORE KAVALI KDP,UDG,VJMR 20.45 EXP 5224 145 329 05.45
MADANAPALLY HYDERABAD (KPHB) KDR,ATP,KRNL,HYD 18.00 SL 5689 303 550 07.00
HYDERABAD (MGBS) KUPPAM PGNR,PLMR 04.00 SL 5732 76 132 07.00
VELLORE KURNOOL KDR,ATP 10.45 DLX 6396 157 320 17.50
VELLORE KURNOOL KDR,ATP 22.20 DLX 6398 157 320 05.30
PALAMANER MANTHRALAYAM KDR,ATP,ADN 09.00 EXP 5353 154 350 18.30
TIRUPATHI MANTHRALAYAM KDR,ATP,GTY,ADN 21.05 EXP 5697 154 350 05.45
MADANAPALLY HYDERABAD (MGBS) KDR,ATP,KRNL,HYD 16.00 DLX 5693 260 530 04.30
MADANAPALLY HYDERABAD (MGBS) KDR,ATP,KRNL 17.00 SL 5691 303 530 04.50
MADANAPALLY HYDERABAD (MGBS) KDR,ATP,KRNL 19.00 SL 5687 303 530 06.50
KUPPAM HYDERABAD (MGBS) ATP,KRNL 19.40 SL 5731 340 533 07.00
PALAMANER HYDERABAD (MGBS) KDR,ATP,KRNL 20.30 SL 5719 305 535 07.45
BANGALORE NANDYAL KADAPA 00.15 DLX 6558 126 257 07.00
HINDUPUR NELLORE TPT 21.30 EXP 6799 113 256 03.45
HINDUPUR NELLORE TPT 23.15 EXP 6797 113 256 05.45
HYDERABAD (MGBS) PALAMANER PGNR 05.15 SL 5720 33 57 06.30
MANTHRALAYAM PALAMANER PGNR 16.30 EXP 5353 21 57 17.45
ANANTHAPUR PALAMANER PGNR 17.45 EXP 5354 21 57 19.00
ANANTHAPUR PALAMANER PGNR 18.45 EXP 5354 21 57 20.00
BANGALORE PODILI MDPL,RCT 22.30 EXP 5941 160 363 09.00
BANGALORE PRODDATUR RCTY-KDP-MYDK 02.30 SL 6089 104 181 07.00
BANGALORE PRODDATUR RCTY-KDP-MYDK 12.00 SL 6097 104 181 16.45
CHENNAI PUTTAPARTHY KDR,DHRMV 02.20 SL 6735 112 196 06.50
HOSPET PUTTUR TPT 03.30 EXP 5639 70 158 08.20
BANGALORE RAJAMPETA RCTY-KDP 18.30 EXP 6225 81 183 23.00
TIRUPATHI RAYADURG KDR,ATP,KLNDG 00.45 DLX 6932 136 277 07.00
BELLARY TIRUMALA PLR,TPT 01.30 SAP EXP 5433 79 153 05.15
MANTHRALAYAM TIRUPATHI PLR 00.45 EXP 5698 55 123 03.45
RAYADURG TIRUPATHI PLRU 02.15 DLX 6931 60 122 04.45
GUNTAKAL TIRUPATHI PLRU 02.30 EXP 6764 48 123 05.10
ANANTHAPUR TIRUPATHI PEELERU 03.00 SL 6689 70 122 06.00
MUDIGUBBA TIRUPATHI PLR 10.30 EXP 6847 54 122 14.00
GUNTAKAL TIRUPATHI PLRU 12.30 EXP 6766 48 123 15.15
ANANTHAPUR TIRUPATHI PEELERU 20.00 SL 6691 70 122 23.00
BELLARY TIRUPATHI PLR 22.30 EXP 5700 55 123 01.30
KURNOOL VELLORE CTR 01.30 DLX 6397 62 129 04.30
KURNOOL VELLORE CTR 15.00 DLX 6395 62 129 17.50
MADANAPALLY VIJAYAWADA PLR,TPT,NLR,OGL,GNT 17.00 SL 5713 303 530 05.15
MADANAPALLY VIJAYAWADA PLR, TPT, NLR, OGL, GNT 17.00 SL 5713 303 529 05.15
MADANAPALLY VIJAYAWADA TPT,NLR,OGL,GNT 18.00 DLX 5715 248 530 06.15
MADANAPALLY VIJAYAWADA PLR, TPT, NLR, OGL, GNT 18.00 DLX 5715 247 529 07.00