FROM BUS STATION : KODAD
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
TENALI HYDERABAD (A S Rao Nagar) SRPT, MGBS 00.45 SL 4350 101 194 05.45
VIJAYAWADA HYDERABAD (A S Rao Nagar) SRPT,HYD 01.15 SL 3906 101 195 05.40
MACHLIPATNAM HYDERABAD (A S Rao Nagar) SRPT,HYD 01.50 SL 3696 101 192 06.20
GUNTUR HYDERABAD (A S Rao Nagar) SRPT, HYD 02.00 SL 4178 101 201 07.00
GUDIVADA HYDERABAD (A S Rao Nagar) SRPT,HYD 02.10 SL 3947 103 214 06.45
BHIMAVARAM HYDERABAD (A S Rao Nagar) HYD 02.20 SL 4883 101 207 07.20
GUNTUR HYDERABAD (A S Rao Nagar) SRPT, HYD 13.15 SL 4180 101 201 18.00
HYDERABAD (BHEL) ATTILI VJA, ELURU, TNK 00.15 SL 4972 140 245 06.35
HYDERABAD (BHEL) BAPATLA VJA, GNT, PNR 02.15 SL 4623 104 182 07.00
HYDERABAD (BHEL) BAPATLA VJA, GNT, PNR 03.30 SL 4619 104 182 08.30
HYDERABAD (MGBS) BAPATLA VJA, GNT, PNR 13.10 SL 4621 104 182 18.00
MIRYALAGUDA BHADRACHALAM KMM 06.40 EXP 8750 71 160 10.35
MIRYALAGUDA BHADRACHALAM KMM 07.40 EXP 8750 71 160 11.35
MIRYALAGUDA BHADRACHALAM KMM 08.40 EXP 8750 71 160 12.45
MIRYALAGUDA BHADRACHALAM KMM 09.40 EXP 8750 71 160 13.45
TANUKU HYDERABAD (BHEL) SRPT, HYD 00.15 SL 4971 101 214 05.30
TENALI HYDERABAD (BHEL) SRPT, MGBS 00.15 SL 4341 124 206 05.30
VIJAYAWADA HYDERABAD (BHEL) SRPT,HYD 00.15 SL 3683 101 207 05.10
BHIMAVARAM HYDERABAD (BHEL) HYD 00.20 SL 4879 101 211 05.10
REPALLE HYDERABAD (BHEL) MGBS 00.45 DLX 4707 87 211 06.00
ELURU HYDERABAD (BHEL) SRPT, HYD 00.45 SL 4808 101 207 05.30
GUDIVADA HYDERABAD (BHEL) SRPT,HYD 00.45 SL 3943 101 213 06.00
NARSAPUR HYDERABAD (BHEL) HYD 01.00 SL 4915 101 211 06.15
GUNTUR HYDERABAD (BHEL) SRPT, HYD 01.00 SL 4198 101 213 06.15
VIJAYAWADA HYDERABAD (BHEL) SRPT,HYD 01.00 SL 3685 101 207 06.15
BAPATLA HYDERABAD (BHEL) SRPT, MGBS 01.00 SL 4622 101 217 06.00
TANUKU HYDERABAD (BHEL) SRPT, HYD 01.00 SL 4975 101 214 06.45
REPALLE HYDERABAD (BHEL) DSNR, MGBS 01.15 SL 4703 101 211 06.50
BHIMAVARAM HYDERABAD (BHEL) HYD 01.20 SL 4881 101 211 06.10
TADEPALLIGUDEM HYDERABAD (BHEL) SRPT, HYD 01.30 SL 4991 101 211 06.35
BAPATLA HYDERABAD (BHEL) SRPT, MGBS 02.00 SL 4618 101 217 07.00
VIJAYAWADA HYDERABAD (BHEL) SRPT,HYD 02.05 SL 3627 101 207 07.00
NAGAYALANKA HYDERABAD (BHEL) SRPT,HYD 02.10 SL 3968 101 214 07.15
TADEPALLIGUDEM HYDERABAD (BHEL) SRPT, HYD 02.15 SL 4993 101 211 07.00
MACHLIPATNAM HYDERABAD (BHEL) SRPT,HYD 02.30 SL 3692 101 213 07.25
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 08.00 SL 1422 101 215 12.50
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 10.00 SL 1424 101 215 15.20
VIJAYAWADA HYDERABAD (BHEL) KDD, SRPT, MGBS 11.35 SL 1426 101 215 16.50
GUNTUR HYDERABAD (BHEL) SRPT, HYD 12.05 SL 4196 101 213 17.15
VIJAYAWADA HYDERABAD (BHEL) SRPT,HYD 12.15 SL 3681 101 207 17.30
TENALI HYDERABAD (BHEL) SRPT, MGBS 14.45 SL 4339 124 206 19.40
HYDERABAD (BHEL) BHIMAVARAM VJA, GDVD 00.15 SL 4882 121 211 05.20
HYDERABAD (A S Rao Nagar) BHIMAVARAM VJA, GDVD 01.15 SL 4884 118 207 06.35
HYDERABAD (BHEL) BHIMAVARAM VJA, GDVD 22.15 SL 4880 118 207 03.20
GUNTUR BHUPALAPALLY KMM, HNK, BHPLY 11.45 EXP 8493 104 235 17.50
VIJAYAWADA HYDERABAD (ECIL) SRPT,HYD 00.30 SL 4046 101 195 05.00
VIJAYAWADA HYDERABAD (ECIL) SRPT,HYD 00.35 SL 4044 101 195 04.50
ELURU HYDERABAD (ECIL) SRPT, HYD 01.15 SL 4812 101 195 06.00
NAGAYALANKA HYDERABAD (ECIL) SRPT,HYD 01.15 SL 3972 101 204 05.55
VIJAYAWADA HYDERABAD (ECIL) SRPT,HYD 01.15 SL 4048 101 195 05.30
VIJAYAWADA HYDERABAD (ECIL) SRPT,HYD 12.45 SL 4038 101 195 17.05
VIJAYAWADA HYDERABAD (ECIL) SRPT,HYD 13.15 SL 4040 101 195 17.45
VIJAYAWADA HYDERABAD (ECIL) SRPT,HYD 14.45 SL 4042 101 195 19.15
NUZIVEED HYDERABAD (ECIL) SRPT,HYD 15.15 SL 4017 101 176 20.15
HYDERABAD (JBS) ELURU VJA 01.40 SL 4817 89 155 05.15
HYDERABAD (ECIL) ELURU VJA 02.10 SL 4813 89 155 05.45
HYDERABAD (BHEL) ELURU VJA 02.40 SL 4809 89 155 06.15
HYDERABAD (MGBS) ELURU VJA 16.50 GRD 1129 140 155 20.30
HYDERABAD (A S Rao Nagar) GUDIWADA VJA 01.40 SL 3948 80 140 05.10
HYDERABAD (BHEL) GUDIWADA VJA 03.00 SL 3944 80 140 06.30
NIRMAL GUDIWADA VJA 03.45 SL 3952 81 141 07.30
NALGONDA GUDIWADA JPT,VJA 16.30 EXP 3956 66 148 20.25
HYDERABAD (BHEL) GUNTUR VJA 01.20 SL 4197 75 130 04.15
KALESHWARAM GUNTUR  JPT, VJA 01.35 EXP 8494 59 134 05.00
HYDERABAD (A S Rao Nagar) GUNTUR VJA 02.00 SL 4181 75 130 04.55
PARKAL GUNTUR JPT, VJA 13.15 EXP 8493 59 134 16.45
HYDERABAD (BHEL) GUNTUR VJA 14.30 SL 4199 75 130 17.25
MANGAPET GUNTUR VJA 14.40 EXP 4143 59 130 18.00
HYDERABAD (A S Rao Nagar) GUNTUR VJA 15.30 SL 4179 75 130 18.25
VIJAYAWADA HYDERABAD (HCU) SRPT,HYD 01.05 SL 3900 101 199 05.20
HYDERABAD (MGBS) JAGGAIAHPET SRPT 10.30 DLX 3743 10 17 11.30
HYDERABAD (MGBS) JAGGAIAHPET SRPT 17.50 DLX 3745 10 17 18.45
MANUGURU JAGGAIAHPET KMM 18.30 EXP 3781 9 20 19.00
ELURU HYDERABAD (JBS) SRPT, HYD 01.45 SL 4816 109 190 06.00
VIJAYAWADA HYDERABAD (JBS) SRPT,HYD 17.00 SL 3894 109 190 21.10
VIJAYAWADA HYDERABAD (JBS) SRPT,HYD 23.35 SL 3896 109 190 03.40
VIJAYAWADA HYDERABAD (JDM) SRPT,HYD 00.35 SL 3910 109 200 05.00
TENALI HYDERABAD (JDM) SRPT, MGBS 01.30 SL 4359 101 197 06.45
KODURU HYDERABAD (JDM) SRPT,HYD 01.45 SL 3976 101 204 06.30
NARSAPUR HYDERABAD (JDM) HYD 02.15 SL 4919 101 204 06.30
MIRYALAGUDA KAKINADA VJA 10.00 DLX 2263 159 324 18.25
MIRYALAGUDA KAKINADA VJA 19.15 DLX 2265 159 324 04.10
GUNTUR KALESHWARAM  KMM, HNK 22.45 EXP 8494 127 287 06.25
KODAD KHAMMAM Nelakondapally 04.30 EXP 2418 18 40 05.30
KODAD KHAMMAM Nelakondapally 05.30 EXP 2418 18 40 06.30
KODAD KHAMMAM Nelakondapally 06.30 EXP 2418 18 40 07.30
KODAD KHAMMAM Nelakondapally 07.00 EXP 2418 18 40 08.00
KODAD KHAMMAM Nelakondapally 08.00 EXP 2418 18 40 09.00
KODAD KHAMMAM Nelakondapally 09.00 EXP 2418 18 40 10.00
KODAD KHAMMAM Nelakondapally 09.30 EXP 2418 18 40 10.30
KODAD KHAMMAM Nelakondapally 10.30 EXP 2418 18 40 11.30
KODAD KHAMMAM Nelakondapally 11.30 EXP 2418 18 40 12.30
KODAD KHAMMAM Nelakondapally 14.30 EXP 2418 18 40 15.30
KODAD KHAMMAM Nelakondapally 15.30 EXP 2418 18 40 16.30
KODAD KHAMMAM Nelakondapally 16.00 EXP 2418 18 40 17.00
KODAD KHAMMAM Nelakondapally 17.00 EXP 2418 18 40 18.00
KODAD KHAMMAM Nelakondapally 18.00 EXP 2418 18 40 19.00
KODAD KHAMMAM Nelakondapally 18.30 EXP 2418 18 40 19.30
KODAD KHAMMAM Nelakondapally 19.30 EXP 2418 18 40 20.30
KODAD KHAMMAM Nelakondapally 20.00 EXP 8662 18 40 21.00
KODAD KHAMMAM Nelakondapally 20.30 EXP 2418 18 40 21.30
KODAD KHAMMAM Nelakondapally 21.00 EXP 2418 18 40 22.00
HYDERABAD (JEEDIMETLA) KODURU VJA,AVG 02.15 SL 3977 112 196 07.35
MACHLIPATNAM HYDERABAD (KPHB) SRPT,HYD 00.00 SL 3700 101 196 04.15
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 00.05 SL 3629 101 207 04.40
NANDIGAMA HYDERABAD (KPHB) SRPT,HYD 00.35 DLX 3756 87 176 05.05
JAGGAIAHPET HYDERABAD (KPHB) KDD,SRPT,HYD 00.50 SL 3736 101 198 05.20
TENALI HYDERABAD (KPHB) SRPT, MGBS 01.00 SL 4327 101 194 06.15
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 01.05 SL 3615 101 207 05.30
GANNAVARAM HYDERABAD (KPHB) SRPT,HYD 01.20 SL 3611 101 207 06.20
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 01.20 SL 3625 101 207 06.00
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 01.30 SL 3617 101 207 06.15
TENALI HYDERABAD (KPHB) SRPT, MGBS 01.30 SL 4329 101 194 05.45
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 01.35 SL 3621 101 207 06.10
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 01.35 SL 3619 101 207 06.15
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 01.45 SL 3623 101 207 06.00
VISAKHAPATNAM HYDERABAD (KPHB) VJA 03.00 SL 3369 101 176 08.20
VISAKHAPATNAM HYDERABAD (KPHB) VJA 04.30 SL 3371 101 176 09.50
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 08.30 SL 3587 101 207 13.15
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 11.45 SL 3589 101 207 16.30
TENALI HYDERABAD (KPHB) SRPT, MGBS 12.25 SL 4325 101 194 17.30
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 13.00 SL 3591 101 207 17.45
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 13.30 SL 3593 101 207 18.15
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 13.45 SL 3595 101 207 18.30
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 14.15 SL 3597 101 207 19.00
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 15.00 SL 3599 101 207 19.40
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 15.15 SL 3601 101 207 20.00
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 15.30 SL 3603 101 207 20.15
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 16.05 SL 3605 101 207 20.25
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 21.45 SL 3607 101 207 02.30
VIJAYAWADA HYDERABAD (KPHB) SRPT,HYD 23.50 SL 3609 101 207 04.30
KODAD KURNOOL MRLGD 06.15 EXP 2448 157 355 16.15
VIJAYAWADA KURNOOL MRLGD 11.10 EXP 2446 157 355 21.15
KODAD KURNOOL MRLGD 13.30 EXP 2449 157 355 23.30
KODAD KURNOOL MRLGD 17.00 EXP 2448 157 355 03.00
HYDERABAD (A S Rao Nagar) MACHILIPATNAM VJA 01.30 SL 3697 95 165 05.30
HYDERABAD (MGBS) MACHILIPATNAM VJA 01.50 GRD 1131 149 165 05.15
HYDERABAD (KPHB) MACHILIPATNAM VJA 02.00 SL 3701 95 165 06.00
HYDERABAD (BHEL) MACHILIPATNAM VJA 02.50 SL 3693 95 165 06.55
NALGONDA MACHILIPATNAM VJA 07.20 DLX 2155 81 165 11.30
GUNTUR MANGAPET KMM,TRR,HNK 12.40 EXP 4142 130 292 20.30
MIRYALAGUDA MANUGURU KMM 10.25 EXP 2257 81 182 14.45
KODAD MANTHRALAYAM KRNL 08.00 EXP 2444 197 446 20.55
JAGGAIAHPET MANUGURU KMM,WYRA,KTDM 08.05 EXP 3781 81 182 12.45
VIJAYAWADA HYDERABAD (Mehdiptnam) SRPT,HYD 01.45 SL 3902 101 185 05.50
VIJAYAWADA HYDERABAD (Mehdiptnam) KDD, SRPT, MGBS 08.40 SL 1446 101 189 13.05
VIJAYAWADA HYDERABAD (MGBS) SRPT 00.20 SL 3535 101 176 04.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 00.45 SL 3537 101 176 04.30
VISAKHAPATNAM HYDERABAD (MGBS) VJA 01.00 SL 3365 101 176 05.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 01.00 SL 3539 101 176 04.25
VIJAYAWADA HYDERABAD (MGBS) SRPT 01.40 SL 1049 101 176 05.45
VIJAYAWADA HYDERABAD (MGBS) SRPT 01.40 SL 1049 101 176 05.45
VISAKHAPATNAM HYDERABAD (MGBS) VJA 02.00 SL 3367 101 176 06.00
ELURU HYDERABAD (MGBS) SRPT 02.15 GRD 1130 159 176 05.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 02.35 SL 3541 101 176 06.15
BAPATLA HYDERABAD (MGBS) SRPT 02.45 SL 4620 101 176 05.30
KODAD HYDERABAD (MGBS) NLG 03.05 EXP 2418 88 200 08.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 03.35 SL 3543 101 176 07.15
KODAD HYDERABAD (MGBS) SRPT 04.00 DLX 2407 87 176 08.15
KODAD HYDERABAD (MGBS) NLG 04.05 EXP 2418 88 200 09.35
KODAD HYDERABAD (MGBS) NLG 05.05 EXP 2418 88 200 10.35
VISAKHAPATNAM HYDERABAD (MGBS) VJA 05.15 SL 3373 101 176 09.15
KODAD HYDERABAD (MGBS) NLG 05.30 EXP 2418 88 200 11.00
JAGGAIAHPET HYDERABAD (MGBS) SRPT 05.35 DLX 3738 87 176 09.45
VIJAYAWADA HYDERABAD (MGBS) SRPT 06.05 SL 3501 101 176 09.30
KODAD HYDERABAD (MGBS) M.R.GUDEM 06.40 EXP 2418 105 238 11.50
VIJAYAWADA HYDERABAD (MGBS) SRPT 07.00 SL 3503 101 176 10.45
KODAD HYDERABAD (MGBS) NLG 07.05 DLX 2407 98 200 12.35
JAGGAIAHPET HYDERABAD (MGBS) SRPT 07.35 DLX 3744 87 176 11.45
VIJAYAWADA HYDERABAD (MGBS) SRPT 07.45 SL 3505 101 176 11.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 08.15 DLX 3561 87 176 12.15
KODAD HYDERABAD (MGBS) NLG 08.15 EXP 2418 88 200 13.45
VIJAYAWADA HYDERABAD (MGBS) SRPT 09.15 SL 3507 101 176 13.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 09.20 DLX 3742 87 176 15.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 09.30 GRD 1051 159 176 14.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 09.30 SL 1047 101 176 13.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 09.30 SL 1047 101 176 13.35
MACHLIPATNAM HYDERABAD (MGBS) VJA 09.40 GRD 1132 159 176 13.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 09.45 SL 3509 101 176 13.30
KODAD HYDERABAD (MGBS) NLG 10.05 DLX 2407 98 200 15.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 10.15 SL 3511 101 176 14.00
KODAD HYDERABAD (MGBS) NLG 11.05 DLX 2407 98 200 16.35
KODAD HYDERABAD (MGBS) NLG 12.05 EXP 2418 88 200 17.35
KODAD HYDERABAD (MGBS) NLG 13.05 EXP 2418 88 200 18.35
KODAD HYDERABAD (MGBS) NLG 14.05 EXP 2418 88 200 19.35
KODAD HYDERABAD (MGBS) NLG 15.05 EXP 2418 88 200 20.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 16.05 SL 3734 101 176 20.10
VIJAYAWADA HYDERABAD (MGBS) SRPT 16.30 SL 3513 101 176 20.15
VIJAYAWADA HYDERABAD (MGBS) SRPT 16.45 SL 3515 101 176 20.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 17.05 DLX 3746 87 176 21.00
KODAD HYDERABAD (MGBS) NLG 17.05 EXP 2418 88 200 22.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 17.35 SL 3517 101 176 21.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 17.45 DLX 3563 87 176 21.45
KODAD HYDERABAD (MGBS) NLG 18.05 EXP 2418 88 200 23.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 18.15 SL 3519 101 176 22.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 18.25 DLX 3748 87 176 22.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 18.45 SL 3521 101 176 22.30
KODAD HYDERABAD (MGBS) NLG 19.05 DLX 2407 98 200 00.35
VIJAYAWADA HYDERABAD (MGBS) SRPT 19.15 SL 3523 101 176 23.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 19.45 SL 3525 101 176 23.30
KODAD HYDERABAD (MGBS) NLG 20.30 DLX 2407 98 200 02.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 20.35 SL 3527 101 176 00.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 21.15 SL 3529 101 176 01.00
VIJAYAWADA HYDERABAD (MGBS) SRPT 22.45 SL 3531 101 176 02.30
VIJAYAWADA HYDERABAD (MGBS) SRPT 23.15 SL 3533 101 176 03.00
Kakinada MIRYALAGUDA Huzurnagar 06.05 DLX 2266 27 54 10.15
VIJAYAWADA MIRYALAGUDA Huzurnagar 11.40 DLX 2259 27 54 13.15
SATHUPALLY MIRYALAGUDA KMM 12.40 EXP 8832 24 54 13.45
Kakinada MIRYALAGUDA Huzurnagar 15.10 DLX 2264 27 54 16.40
BHADRACHALAM MIRYALAGUDA Huzurnagar 16.15 EXP 8750 24 54 17.45
BHADRACHALAM MIRYALAGUDA Huzurnagar 16.45 EXP 8750 24 54 18.15
BHADRACHALAM MIRYALAGUDA Huzurnagar 18.30 EXP 8750 24 54 20.00
BHADRACHALAM MIRYALAGUDA Huzurnagar 19.15 EXP 8750 24 54 20.45
MANUGURU MIRYALAGUDA Huzurnagar 20.15 EXP 2257 24 54 21.45
SATHUPALLY MIRYALAGUDA KMM 20.55 EXP 8832 24 54 22.15
VIJAYAWADA MIRYALAGUDA Huzurnagar 21.30 DLX 2259 27 54 23.05
HYDERABAD (BHEL) NAGAYALANKA VJA,AVG 01.00 SL 3969 109 191 06.00
HYDERABAD (ECIL) NAGAYALANKA VJA,AVG 01.45 SL 3973 109 191 06.50
VIJAYAWADA NALGONDA MRLGD 08.30 EXP 2176 43 97 11.10
VIJAYAWADA NALGONDA MRLGD 09.00 EXP 2176 43 97 11.40
GUDIVADA NALGONDA MLG 09.30 EXP 3955 43 96 12.10
VIJAYAWADA NALGONDA MRLGD 10.30 EXP 2176 43 97 13.10
VIJAYAWADA NALGONDA MRLGD 13.45 EXP 2176 43 97 16.20
VIJAYAWADA NALGONDA MRLGD 14.30 EXP 2176 43 97 17.05
MACHLIPATNAM NALGONDA MRLGD 16.35 DLX 2155 48 97 19.15
VIJAYAWADA NALGONDA MRLGD 19.45 EXP 2176 43 97 22.25
HYDERABAD (JEEDIMETLA) NARSAPUR VJA, ELURU 00.15 SL 4920 157 274 07.15
HYDERABAD (BHEL) NARSAPUR VJA, GDVD 22.30 SL 4916 137 240 05.20
VIJAYAWADA Hyderabad (Neredmet) KDD, SRPT, MGBS 00.40 MGD 1434 110 200 05.30
VIJAYAWADA NIRMAL SRPT,HYD,NZB 20.00 SL 3914 242 423 06.00
GUDIVADA NIRMAL SRPT,HYD,NZB 23.15 SL 3951 242 424 09.15
HYDERABAD (ECIL) NUZIVEED VJA 04.30 SL 4018 82 143 07.00
VIJAYAWADA HYDERABAD (Ordi. Factory) SRPT,HYD 00.00 SL 4054 136 237 06.00
HYDERABAD (BHEL) REPALLE VJA, TNL 00.15 DLX 4708 91 185 05.00
HYDERABAD (BHEL) REPALLE VJA, TNL 01.35 SL 4704 103 180 06.05
MIRYALAGUDA SATHUPALLY KMM 05.45 EXP 8832 53 120 09.15
MIRYALAGUDA SATHUPALLY KMM 16.45 EXP 8832 53 120 20.00
IBRAHIMPATNAM HYDERABAD (SR Nagar) SRPT 23.40 SL 4062 101 184 04.05
HYDERABAD (BHEL) TADEPALLIGUDEM VJA 00.00 SL 4992 121 211 05.20
HYDERABAD (BHEL) TADEPALLIGUDEM VJA 01.25 SL 4994 121 211 06.00
HYDERABAD (BHEL) TANUKU VJA 02.30 SL 4976 132 230 07.20
HYDERABAD (A S Rao Nagar) TENALI VJA 01.30 SL 4351 76 132 04.30
HYDERABAD (JEEDIMETLA) TENALI VJA 02.45 SL 4360 76 132 05.45
HYDERABAD (BHEL) TENALI VJA 03.15 SL 4340 93 132 06.15
HYDERABAD (KPHB) TENALI VJA 04.15 SL 4326 76 132 06.30
HYDERABAD (KPHB) TENALI VJA 12.45 SL 4330 76 132 15.45
HYDERABAD (KPHB) TENALI VJA 14.00 SL 4328 76 132 17.00
HYDERABAD (BHEL) TENALI VJA 14.15 SL 4342 93 132 17.10
HYDERABAD (JEEDIMETLA) VIJAYAWADA MGBS,SRPT 01.30 SL 3911 54 93 03.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.00 SL 3735 54 93 04.45
NIRMAL VIJAYAWADA MGBS,NZB 02.05 SL 3915 54 93 04.00
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.15 SL 3518 54 93 04.15
HYDERABAD (BHEL) VIJAYAWADA SRPT 02.15 SL 3682 54 93 04.15
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.25 SL 3544 54 93 04.35
HYDERABAD (ECIL) VIJAYAWADA SRPT 02.30 SL 4045 54 93 04.30
HYDERABAD (ECIL) VIJAYAWADA SRPT 02.30 SL 4043 54 93 04.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.30 SL 3514 54 93 04.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.45 GRD 1050 84 93 04.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.45 SL 1048 54 93 04.40
HYDERABAD (KPHB) VIJAYAWADA SRPT 02.45 SL 3628 54 93 04.45
HYDERABAD (KPHB) VIJAYAWADA SRPT 02.45 SL 3626 54 93 04.45
HYDERABAD (KPHB) VIJAYAWADA SRPT 02.45 SL 3612 54 93 04.45
HYDERABAD (MGBS) VIJAYAWADA SRPT 02.50 DLX 3747 46 93 05.50
HYDERABAD (BHEL) VIJAYAWADA SRPT 03.00 SL 1421 53 93 04.40
HYDERABAD (KPHB) VIJAYAWADA SRPT 03.15 SL 3616 54 93 05.15
HYDERABAD (ECIL) VIJAYAWADA SRPT 03.15 SL 4049 54 93 05.15
HYDERABAD (MGBS) VIJAYAWADA SRPT 03.15 SL 3506 54 93 05.15
Hyderabad (SR Nagar) VIJAYAWADA SRPT 03.20 SL 4063 54 93 04.05
HYDERABAD (JBS) VIJAYAWADA SRPT 03.25 SL 3897 54 93 05.25
HYDERABAD (KPHB) VIJAYAWADA SRPT 03.25 SL 3618 54 93 05.25
HYDERABAD (MGBS) VIJAYAWADA SRPT 03.25 SL 3510 54 93 05.25
HYDERABAD (BHEL) VIJAYAWADA SRPT 03.30 SL 3684 54 93 05.30
HYDERABAD (KPHB) VIJAYAWADA SRPT 03.30 SL 3610 54 93 05.30
HYDERABAD (HCU) VIJAYAWADA SRPT 03.30 SL 3901 54 93 05.30
HYDERABAD (Ordi. Factory) VIJAYAWADA SRPT 03.30 SL 4055 54 93 05.40
HYDERABAD (MEHDIPATNAM) VIJAYAWADA SRPT 04.00 SL 1445 54 93 06.00
HYDERABAD (BHEL) VIJAYAWADA SRPT 04.00 SL 1423 53 93 06.00
HYDERABAD (MGBS) VIJAYAWADA SRPT 04.15 SL 3512 54 93 06.15
HYDERABAD (KPHB) VIJAYAWADA SRPT 04.15 SL 3606 54 93 06.15
HYDERABAD (KPHB) VIJAYAWADA SRPT 04.25 SL 3588 54 93 06.25
HYDERABAD (BHEL) VIJAYAWADA SRPT 04.40 SL 1425 53 93 06.15
HYDERABAD (MGBS) VIJAYAWADA SRPT 05.00 SL 3504 54 93 07.00
KODAD VIJAYAWADA Nandigama 05.45 EXP 2446 44 100 08.00
HYDERABAD (MGBS) VIJAYAWADA SRPT 06.00 SL 3508 54 93 08.00
MIRYALAGUDA VIJAYAWADA VJA 06.25 DLX 2259 46 93 08.30
HYDERABAD (KPHB) VIJAYAWADA SRPT 08.15 SL 3590 54 93 10.15
NALGONDA VIJAYAWADA Nandigama 08.50 EXP 2176 41 93 10.55
HYDERABAD (MGBS) VIJAYAWADA SRPT 09.00 SL 3524 54 93 11.00
NALGONDA VIJAYAWADA Nandigama 09.25 EXP 2176 41 93 11.40
HYDERABAD (MGBS) VIJAYAWADA SRPT 09.45 SL 3540 54 93 11.45
HYDERABAD (MGBS) VIJAYAWADA SRPT 10.00 SL 3526 54 93 12.00
HYDERABAD (MGBS) VIJAYAWADA SRPT 10.30 SL 3528 54 93 12.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 10.45 GRD 1044 84 93 12.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 11.15 DLX 3564 46 93 13.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 11.30 SL 3516 54 93 13.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 12.00 SL 3520 54 93 14.00
HYDERABAD (MGBS) VIJAYAWADA SRPT 12.10 DLX 3749 46 93 15.10
HYDERABAD (JBS) VIJAYAWADA SRPT 12.10 SL 3895 54 93 14.10
HYDERABAD (MGBS) VIJAYAWADA SRPT 12.30 SL 3522 54 93 14.30
HYDERABAD (KPHB) VIJAYAWADA SRPT 12.45 SL 3604 54 93 14.45
HYDERABAD (ECIL) VIJAYAWADA SRPT 13.00 SL 4039 54 93 15.00
HYDERABAD (KPHB) VIJAYAWADA SRPT 13.15 SL 3594 54 93 15.15
HYDERABAD (KPHB) VIJAYAWADA SRPT 13.30 SL 3737 54 93 16.25
HYDERABAD (KPHB) VIJAYAWADA SRPT 13.45 SL 3592 54 93 15.45
HYDERABAD (ECIL) VIJAYAWADA SRPT 14.00 SL 4041 54 93 16.00
HYDERABAD (KPHB) VIJAYAWADA SRPT 14.30 SL 3602 54 93 16.30
HYDERABAD (MGBS) VIJAYAWADA SRPT 14.35 DLX 3739 46 93 17.20
HYDERABAD (BHEL) VIJAYAWADA SRPT 14.45 SL 3686 54 93 16.45
NALGONDA VIJAYAWADA MLG 14.50 EXP 2176 41 93 16.55
HYDERABAD (KPHB) VIJAYAWADA SRPT 15.15 SL 3598 54 93 17.15
HYDERABAD (MGBS) VIJAYAWADA SRPT 15.30 SL 3532 54 93 17.30
